Offline
Comments: 3652 - 1976 - 6527ohm owns 1 Wi-Fi enabled games!
| Game Name | Rating | My Review | Add | |
|---|---|---|---|---|
Nintendo 64 | ||||
| 1) Banjo-Kazooie | ![]() | |||
| 2) Donkey Kong 64 | ![]() | |||
| 3) Lylat Wars | ![]() | |||
| 4) Super Smash Bros. | ![]() | |||
| 5) The Legend of Zelda: Majora's Mask | ![]() | |||
| 6) The Legend of Zelda: Ocarina of Time | ![]() | |||
| ohm owns 6 Nintendo 64 games | ||||
GameCube | ||||
| 1) Eternal Darkness: Sanity's Requiem | ![]() | |||
| 2) F-Zero GX | ![]() | |||
| 3) Harry Potter and the Chamber of Secrets | ![]() | |||
| 4) Metroid Prime | ![]() | |||
| 5) Metroid Prime 2: Echoes | ![]() | |||
| 6) Pikmin | ![]() | |||
| 7) Resident Evil | ![]() | |||
| 8) Soul Calibur II | ![]() | |||
| 9) Star Wars Rogue Leader: Rogue Squadron II | ![]() | |||
| 10) Super Mario Sunshine | ![]() | |||
| 11) Super Smash Bros. Melee | ![]() | |||
| 12) The Legend of Zelda: The Wind Waker | ![]() | |||
| ohm owns 12 GameCube games | ||||
Game Boy Advance | ||||
| 1) Metroid Fusion | ![]() | |||
| 2) Super Mario Advance 3: Yoshi's Island | ![]() | |||
| ohm owns 2 Game Boy Advance games | ||||
ohm owns 20 games in total.