Comments: I'm quite terrible at it. The only strategy I know is blitzkreig...which is very basic.
Comments: I play on Medium or Hard...I'm pretty shit on hard though.
Comments: Internet problems fixed! HUZZA!!!tiamat1990 owns 7 Wi-Fi enabled games!
| Game Name | Rating | My Review | Add | |
|---|---|---|---|---|
Wii | ||||
| 1) Guitar Hero III: Legends of Rock | ![]() | |||
| 2) Guitar Hero: World Tour | ![]() | |||
| 3) Mario Kart Wii | ![]() | |||
| 4) Resident Evil 4 Wii Edition | ![]() | |||
| 5) Super Mario Galaxy | ![]() | |||
| 6) Super Smash Bros. Brawl | ![]() | |||
| 7) The Legend of Zelda: Twilight Princess | ![]() | |||
| 8) Tony Hawk's Downhill Jam | ![]() | |||
| 9) Wii Play | ![]() | |||
| 10) Wii Sports | ![]() | |||
| tiamat1990 owns 10 Wii games | ||||
Nintendo DS | ||||
| 1) Advance Wars: Dark Conflict | ![]() | |||
| 2) Advance Wars: Dual Strike | ![]() | |||
| 3) Elite Beat Agents | ![]() | |||
| 4) Kirby: Power Paintbrush | ![]() | |||
| 5) Mario Kart DS | ![]() | |||
| 6) Meteos | ![]() | |||
| 7) Picross DS | ![]() | |||
| 8) PictoChat | ![]() | |||
| 9) Super Mario 64 DS | ![]() | |||
| 10) The Legend of Zelda: Phantom Hourglass | ![]() | |||
| 11) The World Ends With You | ![]() | |||
| tiamat1990 owns 11 Nintendo DS games | ||||
Nintendo 64 | ||||
| 1) Mario Kart 64 | ![]() | |||
| 2) Sin and Punishment: Successor of the Earth | ![]() | |||
| tiamat1990 owns 2 Nintendo 64 games | ||||
Mega Drive | ||||
| 1) Gunstar Heroes | ![]() | |||
| tiamat1990 owns 1 Mega Drive game | ||||
Game Boy Color | ||||
| 1) Mario Tennis | ![]() | |||
| tiamat1990 owns 1 Game Boy Color game | ||||
Game Boy | ||||
| 1) Pokémon Red Version / Blue Version | ![]() | |||
| tiamat1990 owns 1 Game Boy game | ||||
tiamat1990 owns 26 games in total.