• Home
  • Games
  • Reviews
  • Previews
  • Features
  • Forum
  • Blogs
  • Friend Codes
  • Members
  • About
  • news News Updates
    news Community
    Twitter
    Facebook


    Nintendo DSi LL Takes Japan by Storm

    on 30.11.2009 at 05:30 User Icon Posted by Adam Riley (jesusraz) Number of Comments Comments: 1 Number of Reads Reads: 26374
    Tag Tags: Nintendo, DSi LL, Japan, DS, Media Create, Sales
    The latest Media Create Top 50 has now been released, showing that Nintendo has dominated the top half of the software chart once more, with numerous DS games holding strong thanks to renewed interest in the DS market due to the release of the DSi LL. The new, larger system itself has also stormed to the top of the hardware listings, whilst not really putting any sort of dent in the original DSi model's sales figure. For those interested, whilst Taiko no Tatsujin for Wii is the second highest selling game on the platform, its sequel has only sold ~11.6% of its initial 250,000 shipment (according to Media Create).

    Check out the data below, complete with last week's positions for the software in brackets:

    Media Create - 16th-22nd November, 2009
    1.) (2) Pokemon Heart Gold/Soul Silver (NDS, The Pokemon Company) - 55,361 | 3,036,000
    2.) (4) Friend Collection (NDS, Nintendo) - 49,308 | 1,689,000
    3.) (5) Wii Fit Plus (Wii, Nintendo) - 42,832 | 946,000
    4.) (7) Inazuma Eleven 2: Threat of the Invaders - Fire/Blizzard (NDS, Level 5) - 28,734 | 635,000
    5.) (NEW) Taiko Drum Master Wii 2 (Wii, Namco Bandai) - 28,282 | NEW
    6.) (NEW) Left 4 Dead 2 (360, Electronic Arts Victor) - 27,507 | NEW
    7.) (6) World Soccer Winning Eleven 2010 (PS3, Konami) - 24,425 | 291,000
    8.) (1) J-League Pro Soccer Club o Tsukurou! 6: Pride of J (PSP, SEGA) - 23,842 | 109,000
    9.) (NEW) Mario & Sonic at the Olympic Winter Games (NDS, Nintendo) - 23,420 | NEW
    10.) (3) Dragon Ball: Raging Blast (PS3, Namco Bandai) - 16,862 | 75,000
    11.) (NEW) Dorabase 2: Nettou Ultra Stadium (NDS, Namco Bandai) - 16,850 | NEW
    12.) (NEW) Armored Core: Silent Line Portable (PSP, From Software) - 17,000 | NEW
    13.) (13) Wii Sports Resort (Wii, Nintendo) - 15,000 | 1,340,000
    14.) (NEW) Ratchet & Clank Future: A Crack in Time (PS3, SCEI) - 15,000 | NEW
    15.) (11) Mario & Sonic at the Olympic Winter Games (Wii, Nintendo) - 10,000 | 49,000
    16.) (8) Final Fantasy Crystal Chronicles: Crystal Bearers (Wii, Square Enix) - 8,800 | 44,000
    17.) (10) Persona 3 Portable (PSP, Atlus Co.) - 8,700 | 170,000
    18.) (NEW) Metal Fight Beyblade: Gachinko Stadium (Wii, Hudson) - 8,700 | NEW
    19.) (16) Final Fantasy Gaiden: 4 Warriors of Light (NDS, Square Enix) - 8,700 | 171,000
    20.) (19) Tamagotchi no Narikiri Channel (NDS, Namco Bandai) - 8,500 | 28,000
    21.) (12) Bayonetta (PS3, SEGA) - 8,500 | 183,000
    22.) (25) Dragon Quest IX: Defenders of the Starry Sky (NDS, Square Enix) - 8,500 | 4,031,000
    23.) (23) Monster Hunter Portable 2 G (BEST) (PSP, Capcom) - 7,800 | 1,079,000
    24.) (9) Mega Man Battle Network: Operation Shooting Star (NDS, Capcom) - 7,800 | 39,000
    25.) (18) Tekken 6 (PS3, Namco Bandai) - 4,900 | 155,000
    26.) (46) New Super Mario Bros. (NDS, Nintendo) - 4,900 | 5,569,000
    27.) (39) Mario Kart Wii (Wii, Nintendo) - 4,900 | 2,364,000
    28.) (34) Call of Duty 4: Modern Warfare (BEST) (PS3, Square Enix)
    29.) (22) Infamous (PS3, SCEI) - 4,900 | 29,000
    30.) (15) Hexyz Force (PSP, Atlus Co.) - 4,900 | 17,000
    31.) (26) Dissidia: Final Fantasy - Universal Tuning (PSP, Square Enix)
    32.) (35) Rune Factory 3 (NDS, Marvelous Entertainment)
    33.) (31) Gran Turismo: The Real Driving Simulation (PSP, SCE)
    34.) (36) Jikkyou Powerful Pro Baseball Portable 4 (PSP, Konami)
    35.) (41) Love Plus (NDS, Konami)
    36.) (20) Need for Speed: Shift (PS3, Electronic Arts Victor)
    37.) (37) Fresh PreCure! Asobi Collection (NDS, Namco Bandai)
    38.) (32) Steins; Gate (360, 5pb.)
    39.) (30) Warship Gunner 2 Portable (PSP, Koei)
    40.) (27) Summon Night X: Tears Crown (NDS, Namco Bandai)
    41.) (38) Dynasty Warriors 6: Special (PSP, Koei)
    42.) (40) Phantasy Star Portable (PSP the Best) (PSP, Sega)
    43.) (45) Monster Hunter 3 (Wii, Capcom)
    44.) (33) Bayonetta (360, Sega)
    45.) (14) Lunar: Harmony of Silver Star (PSP, GungHo Works)
    46.) (NEW) Calling (Wii, Hudson) - 2,300 | NEW
    47.) (17) Higarushi no Naku Koro ni: Jan (PSP, AQ Interactive)
    48.) (42) Uncharted 2: Among Thieves (PS3, SCE)
    49.) (21) Battle Spirits: Kiseki no Hasha (PSP, Namco Bandai)
    50.) (24) Sengoku Hime: War Princess (PSP, Yeti)
    XX.) Minna no Navi (PSP, Zenrin) - 1,900 | NEW
    XX.) Moomon Tani no Okurimono (NDS, Sonic Powered) - 1,600 | NEW
    XX.) Akogare Girls Collection: Lovely Youchien (NDS, Creative Core) - 1,100 | NEW
    XX.) Jack & Daxter: Elf to Itachi no Daibouken (PSP, SCE) - 1,100 | NEW

    Hardware - This Week | Last Week | 2009 Sales | Lifetime Sales
    1.) Nintendo DS (all models) - 137,674 | 38,785 | 3,219,606 | 28,339,241
    2.) PlayStation Portable (all models) - 37,326 | 45,197 | 1,866,822 | 13,224,925
    3.) PlayStation 3 - 34,752 | 38,498 | 1,237,501 | 3,859,969
    4.) Wii - 32,844 | 26,764 | 1,266,197 | 8,745,174
    5.) Xbox 360 - 4,085 | 4,124 | 338,258 | 1,167,695
    6.) PlayStation 2 - 2,024 | 2,031 | 193,099 | 21,592,628
    XX.) Nintendo DSi LL - 100,553 | 100,553 | 100,553 | 100,553
    XX.) Nintendo DSi - 32,070 | 33,749 | 2,649,075 | 3,880,434
    XX.) Nintendo DS Lite - 5,051 | 5,036 | 469,978 | 17,772,783
    XX.) PlayStation Portable - 32,752 | 38,770 | 1,812,720 | 13,170,823
    XX.) PlayStation Portable Go - 4,574 | 6,427 | 54,102 | 54,102

    Please post your comments below | Submit News Tip | Archive
    Reply to this Topic
    Guest posts will need to be approved by a moderator. For instant posting, please login or sign up for a free acccount.
    Your Name:
    Page: 1
    wolvesgod2x (guest)

    0

    Reply Quote  #1

    Guest User

    Looks like the Wii is holding on by the skin of it's teeth, atleast according to this, hopefully Nintendo can think about what other gamers want instead of the traditional, or whatever they'r labeled as, players.
    on 02.12.2009 at 14:27
      
    FeedSubscribe to this topic
    To keep up with comments, you can view and add the RSS feed for this topic. (Find out More)
    Page: 1
     
    About C3
  • What is Cubed3?
  • The Team & Contributors
  • Advertising Solutions
  • Contact Us
  • Privacy Policy
  • Contribute & Share
  • Submit News Tip
  • AddThis Social Bookmark Button

    Our Button: