Total Sales for November in Japan
on 11.12.2009 at 20:18
Posted by Adam Riley (jesusraz)
Comments: 2
Reads: 26904
Tags:
Famitsu, Japanese Sales, November, Sales Totals
Posted by Adam Riley (jesusraz)
Comments: 2
Reads: 26904
Tags:
Famitsu, Japanese Sales, November, Sales Totals Related Stories
Famitsu has released complete sales data for the whole month of November in Japan. The winner over the tracking period was Konami's latest entry into the Pro Evolution Soccer / Winning Eleven football series, with the company this time leading with the PS3 edition. Hot on its heels, though, was Nintendo's long-running Mii-related DS title 'Friend Collection' and the fourth Professor Layton title from Level-5.
Check out the overall Top 20 below, as well as the DS-specific Top 10:
Overall Top 20 - November, 2009 (26th October-29th November)
1.) World Soccer Winning Eleven 2010 (PS3, Konami) - 321,722 | NEW
2.) Friend Collection (NDS, Nintendo) - 308,944 | 1,709,209
3.) Layton Kyouju to Majin no Fue (NDS, Level 5) - 301,290 | NEW
4.) Wii Fit Plus (Wii, Nintendo) - 282,224 | 942,128
5.) Pokemon HeartGold / SoulSilver (NDS, The Pokemon Comapny) - 250,472 | 3,021,701
6.) Bayonetta (PS3, Sega) - 187,379 | NEW
7.) Hikari no 4 Senshi: Final Fantasy Gaiden (NDS, Square Enix) - 178,510 | NEW
8.) Persona 3 Portable (PSP, Atlus) - 174,228 | NEW
9.) Inazuma Eleven 2: Kyoui no Shinryakusha (NDS, Level 5) - 163,769 | 659,104
10.) Tekken 6 (PS3, Bandai Namco Games) - 158,965 | NEW
11.) J-League Pro Soccer Club wo Tsukurou! 6: Pride of J (PSP, Sega) - 126,155 | NEW
12.) Dragon Ball: Raging Blast (PS3, Bandai Namco Games) - 90,067 | NEW
13.) Bayonetta (360, Sega) - 85,649 | NEW
14.) Wii Sports Resort (Wii, Nintendo) - 71,568 | 1,355,478
15.) Mario & Sonic at the Vancouver Olympics (Wii, Nintendo) - 58,234
16.) Final Fantasy Crystal Chronicles: Crystal Bearers (Wii, Square Enix) - 48,061 | NEW
17.) Dissidia: Final Fantasy - Universal Tuning (PSP, Square Enix) - 47,170 | NEW
18.) Mario & Sonic at the Vancouver Olympics (NDS, Nintendo) - 46,163 | NEW
19.) Taiko no Tatsujin Wii: Dodoon to 2 Yome! (Wii, Bandai Namco Games) - 45,644 | NEW
20.) Rockman EXE: Operate Shooting Star (NDS, Capcom) - 44,110 | NEW
Nintendo DS Top 10 - November, 2009
1.) Friend Collection (NDS, Nintendo) - 308,944 | 1,709,209
2.) Layton Kyouju to Majin no Fue (NDS, Level 5) - 301,290
3.) Pokemon HeartGold / SoulSilver (NDS, The Pokemon Company) - 250,472 | 3,021,701
4.) Hikari no 4 Senshi: Final Fantasy Gaiden (NDS, Square Enix) - 178,510 | NEW
5.) Inazuma Eleven 2: Kyoui no Shinryakusha (NDS, Level 5) - 163,769 | 659,104
6.) Mario & Sonic at the Vancouver Olympics (NDS, Nintendo) - 46,163 | NEW
7.) Rockman EXE: Operate Shooting Star (NDS, Capcom) - 44,110 | NEW
8.) Dragon Quest IX: Hoshizora no Mamoribito (NDS, Square Enix) - 43,624 | 4,038,990
9.) Summon Night X: Tears Crown (NDS, Bandai Namco Games) - 37,396 | NEW
10.) Tamagotchi no Narikiri Channel (NDS, Bandai Namco Games) - 34,419 | NEW
Reply to this Topic
Page: 1
Guest User
Where is NSMB Wii? Wasn't it out that days?
February's Cubed3 Podcast - Nearly Complete!
13750
Operations Director, Senior Editor
New Super Mario Bros. Wii only hit Japan on 3rd December. Check out this story to see its first week performance 

Adam Riley [ Operations Director :: Senior Editor :: Cubed3 Limited ]
Looking for a Voice Actor? Look no further! | Follow AdamC3 on Twitter!

Adam Riley [ Operations Director :: Senior Editor :: Cubed3 Limited ]
Looking for a Voice Actor? Look no further! | Follow AdamC3 on Twitter!
Subscribe to this topicTo keep up with comments, you can view and add the RSS feed for this topic. (Find out More)
Page: 1

Search C3
News Updates
1
Reviews & Features
Forums and Blogs
Site Feed


Community





