Nintendo posted financial highlights earlier today, describing an increase in 3DS sales and a steady decline for the aging, but still popular, Nintendo DS and Wii.
Amongst all the hustle and bustle of the billions, yen and dollars came an update on how well each of the company's three main platforms performed in the last three months (April to June). 3DS is still performing well, out doing Nintendo's launch months stats and continuing to grow alongside expectations. With the Wii over five years old and the DS slowing down, sales for both platforms are a fair bit lower than this time last year; but is expected as Nintendo leaps into the next console generation.
The following sales figures are for the Q1 period (April 1st through till June 30th) in both 2012 and 2011.
Nintendo 3DS Hardware Sales
| | 2012 | 2011 |
| Japan | 920,000 | 210,000 |
| USA | 420,000 | 110,000 |
| Other | 530,000 | 400,000 |
| Worldwide | 1,860,000 | 720,000 |
| Sales to Date | 19,000,000 |
Nintendo 3DS Software Sales
| | 2012 | 2011 |
| Japan | 2,960,000 | 1,030,000 |
| USA | 2,470,000 | 1,840,000 |
| Other | 1,960,000 | 1,670,000 |
| Worldwide | 7,390,000 | 4,530,000 |
| Sales to Date | 52,810,000 |
Wii Hardware Sales
| | 2012 | 2011 |
| Japan | 60,000 | 110,000 |
| USA | 210,000 | 530,000 |
| Other | 440,000 | 920,000 |
| Worldwide | 710,000 | 1,560,000 |
| Sales to Date | 96,560,000 |
Wii Software Sales
| | 2012 | 2011 |
| Japan | 950,000 | 940,000 |
| USA | 3,900,000 | 6,440,000 |
| Other | 3,620,000 | 6,070,000 |
| Worldwide | 8,470,000 | 13,440,000 |
| Sales to Date | 826,930,000 |
Nintendo DS Hardware Sales
| | 2012 | 2011 |
| Japan | 10,000 | 110,000 |
| USA | 400,000 | 550,000 |
| Other | 130,000 | 780,000 |
| Worldwide | 540,000 | 1,440,000 |
| Sales to Date | 152,050,000 |
Nintendo DS Software Sales
| | 2012 | 2011 |
| Japan | 2,810,000 | 1,740,000 |
| USA | 3,080,000 | 5,500,000 |
| Other | 2,590,000 | 4,890,000 |
| Worldwide | 8,480,000 | 12,130,000 |
| Sales to Date | 908,780,000 |
Read and post comments