Nintendo's Wii Passes 5 Million, PSP Over 8 Mil in Japan
on 01.02.2008 at 23:50
Posted by Adam Riley (jesusraz)
Comments: 7
Reads: 27709
Tags:
Nintendo DS, Wii Fit, Japan, Media Create, Charts
Posted by Adam Riley (jesusraz)
Comments: 7
Reads: 27709
Tags:
Nintendo DS, Wii Fit, Japan, Media Create, Charts Related Stories
The latest Japanese sales show Wii Fit continuing its dominance of the chart over there, ruling over the rest of the listings, including the new edition of Pro Evolution Soccer / Winning Eleven on the PSP. Check out the early Top 50 below, plus hardware from Media Create:
Media Create Top 50:
Media Create Top 50:
21st-26th January, 2008
| Position | Title/System/Publisher | Sales (Plus Total Where Available & Commentary) |
| 1.) | Wii Fit (Wii, Nintendo) | 90,000 | 1,283,000 |
| 2.) | World Soccer Winning Eleven: Ubiquitous Evolution 2008 (PSP, Konami) | 77,000 | NEW |
| 3.) | Lucky Star: Misasagi Sakura Gakuen Sakura Fuji Festival (PS2, Kadokawa Shoten) | 72,000 | NEW |
| 4.) | Mario and Sonic at the Olympic Games (NDS, Nintendo) | 50,000 | 140,000 |
| 5.) | Wii Sports (Wii, Nintendo) | 26,000 | 2,714,000 |
| 6.) | Mario Party DS (NDS, Nintendo) | 22,000 | 1,581,000 |
| 7.) | Monster Hunter Portable 2nd (PSP, Capcom) | 21,000 | 1,555,000 |
| 8.) | Doraemon Baseball: Dramatic Stadium (NDS, Bandai-Namco) | 21,000 | 138,000 |
| 9.) | Yggdra Union (PSP, Sting) | 17,000 | NEW |
| 10.) | Professor Layton and the Devil's Box (NDS, Level 5) | 15,000 | 746,000 |
| 11.) | Final Fantasy IV (NDS, Square-Enix) | Down from No.7 and nearing the 600,000 mark now |
| 12.) | Prince of Tennis: Driving Smash! Side King (NDS, Konami) | New entry, with around 12,000 sales according to Famitsu |
| 13.) | Dragon Quest IV (NDS, Square-Enix) | Down from No.9, slowing working its way up to the 1.2 million mark and closing in on Dragon Quest Monsters' total |
| 14.) | Mario and Sonic at the Olympic Games (Wii, Nintendo) | Sliding from No.8 and nearing the half million point |
| 15.) | Mario Kart DS (NDS, Nintendo) | Slipping four places, but considering this stuck around for a year longer than expected, and is now at over 2.8 million, it would not be surprising to see it around for another year |
| 16.) | Wii Play (Wii, Nintendo) | Sliding four |
| 17.) | Super Mario Galaxy (Wii, Nintendo) | Dropping hard, down seven, but will hopefully get a boost from Smash Bros. because as of now it still needs to rake in about 150,000 more sales to hit a million |
| 18.) | Professor Layton and the Curious Village (Level 5) | Down four, but still impressively high for such an old game now, at over 820,000 sales now, just how high can it go? |
| 19.) | Mario Party 8 (Wii, Nintendo) | Back down from No.13, and at nearly 1.2 million it is the second best selling in the series, behind the DS edition |
| 20.) | Drum Master DS (NDS, Bandai-Namco) | Re-entering yet again and you have to wonder if this will now be able to stick around in the charts until its sequel hits later this year |
| 21.) | Powerful Pro-kun Pocket 10 (NDS, Konami) | Back up four and showing that 3rd Party games are starting to show better sales longevity than ever before, with sales nearing 225,000 |
| 22.) | Call of Duty 4: Modern Warfare (PS3, Activision) | Down six and over 65,000 units according to Famitsu |
| 23.) | Kanji Brain Test 2.5M (NDS, IE Institute) | Sliding four spots |
| 24.) | New Super Mario Bros. (NDS, Nintendo) | Hanging on still after breaking the 5 million barrier |
| 25.) | Animal Crossing: Wild World (NDS, Nintendo) | Down seven after a brief resurgence and nearing the 4.6 million mark |
| 26.) | Rune Factory 2 (NDS, Marvelous Entertainment) | Down from No.17 and unless it magically bounces back up soon, this will struggle to match its predecessor's sales despite starting far stronger |
| 27.) | Yakuza 2 (PS2, Sega) | Moving back up six |
| 28.) | World Soccer Winning Eleven 2008 (PS2, Konami) | Down five places, amassing 612,000 over a considerable amount of time |
| 29.) | DS Literature Collection (NDS, Nintendo) | Slipping five spots for this book collection that is currently listed on Nintendo Europe's Press website |
| 30.) | My Housekeeping Diary (NDS, Nintendo) | Dipping two places, but impressing a lot by creeping over a total of 410,000 |
| 31.) | More Brain Training (NDS, Nintendo) | Down four places, and over 4.8 million |
| 32.) | Drift Nights: Juiced 2 (PS3, THQ Japan) | New entry, and the last ever Juiced game since THQ axed the franchise |
| 33.) | Mario Strikers Charged (Wii, Nintendo) | Back down fast, falling from No.22 |
| 34.) | Tales of Innocence (NDS, Bandai-Namco) | Sadly this finally starts to fall, down eight places - but can it rebound due to the Tales PS2 release this coming week? |
| 35.) | More English Training (NDS, Nintendo) | Holding on for another week at the same position |
| 36.) | World Soccer Winning Eleven 2008 (PS3, Konami) | Falling five |
| 37.) | Hot Shots Golf Portable 2 (PSP, Sony) | Up one place, creeping over the 210,000 mark |
| 38.) | Nep League DS (NDS, Jaleco) | Moving back up one |
| 39.) | Sight Training (NDS, Nintendo) | Slipping three and edging its way to the 800,000 mark |
| 40.) | Kanji Test 2 (NDS, Rocket Company) | Falling six spots |
| 41.) | Exit DS (NDS, Taito) | New entry with around 5,500 sales according to Famitsu |
| 42.) | Star Ocean 1: First Departure (PSP, Square-Enix) | Falling quickly now as it reaches the extent of its first shipment, down from No.21 |
| 43.) | Cute Kitten DS (NDS, MTO) | New entry |
| 44.) | Haruhi Suzumiya's Promise (PSP, Bandai-Namco) | Falling from No.32 |
| 45.) | Resident Evil: Umbrella Chronicles (Wii, Capcom) | Slipping another four and unless Link's Crossbow Training helps this back up, it has likely seen its last bit of chart activity |
| 46.) | Pok
Reply to this Topic
Page: 1
Bah, so close to L100! :( 4308![]() Deputy Features Editor Lovin Metroid II 3129![]() L81 Chun-Li With the "shortages", brawl will probably have a good first week then terrible for the next hundred weeks. ![]() February's Cubed3 Podcast - Nearly Complete! 13741![]() Operations Director, Senior Editor It's sounding more and more like it isn't so much 'shortages' as such, more a delay of all the stock...hopefully, anyway! I'm really impressed how long FFIV and DQIV have been holding on. Hopefully FFIV can reach something like 750,000 in its lifetime, which will be a massive achievement given the amount of times it's been remade in the past decade ![]() ![]() Adam Riley [ Operations Director :: Senior Editor :: Cubed3 Limited ] Looking for a Voice Actor? Look no further! | Follow AdamC3 on Twitter! FFXIII-2. Let's fucking go. 3267![]() Moderator Previews Editor It truly is quite astonishing how much the DS has sold. I look forward to next week's charts though, to see how much Brawl had an impact on Wii sales.
Cubed3 Limited Staff :: Previews Editor and Moderator February's Cubed3 Podcast - Nearly Complete! 13741![]() Operations Director, Senior Editor Considering Winning Eleven/Pro Ev Soccer did FAR better on PSP this year than last, it'll be interesting to see how the Wii version fares in the near future... ![]() Adam Riley [ Operations Director :: Senior Editor :: Cubed3 Limited ] Looking for a Voice Actor? Look no further! | Follow AdamC3 on Twitter! really need to sort out my posture. :/ 3975![]() L89 Tom Nook 4.) Mario and Sonic at the Olympic Games (NDS, Nintendo) 6.) Mario Party DS (NDS, Nintendo) 14.) Mario and Sonic at the Olympic Games (Wii, Nintendo) 15.) Mario Kart DS (NDS, Nintendo) 17.) Super Mario Galaxy (Wii, Nintendo) This really sucks...Mario Galaxy is such a good game...yet its being beaten by 3 not-so-great mario games and a mario game thats 2 years old... Avoid Games Like the Plague, productivity++
All your base are belong to us! 528![]() L36 Dhalsim Mario Galaxy wasnt that great and I probably preffered MKDS over it nyway... (online play My pictures wont appear so heres a smiley
Subscribe to this topicTo keep up with comments, you can view and add the RSS feed for this topic. (Find out More) Page: 1
|

Search C3
News Updates
4
Reviews & Features
Forums and Blogs
Site Feed

Community

















