|
| 1) Donkey Kong Country | | | |
| 2) Doom | | | |
| 3) F-Zero | | | |
| 4) Jurassic Park | | | |
| 5) Mortal Kombat | | | |
| 6) Mortal Kombat II | | | |
| 7) Star Fox / Starwing | | | |
| 8) Street Fighter II | | | |
| 9) Street Fighter II Turbo | 10/10 | Read Review | |
| 10) Sunset Riders | | | |
| 11) Super Mario All-Stars | | | |
| 12) Super Mario World | | | |
| 13) Super Street Fighter II: The New Challengers | | | |
Angus owns 13 Super Nintendo games |
|
| 1) Animal Crossing: Wild World | | | |
| 2) Bomberman | | | |
| 3) Dr Kawashima's Brain Training: How Old Is Your Brain? | | | |
| 4) Dragon Ball Z: Supersonic Warriors 2 | | | |
| 5) Mario Kart DS | | | |
| 6) Metroid Prime Hunters | | | |
| 7) New Super Mario Bros. | | | |
| 8) Nintendogs | | | |
| 9) PictoChat | | | |
| 10) Star Wars Episode III: Revenge of the Sith | | | |
| 11) Super Mario 64 DS | | | |
| 12) WarioWare: Touched! | | | |
Angus owns 12 Nintendo DS games |
|
| 1) 1080° Snowboarding | | | |
| 2) Body Harvest | | | |
| 3) Donkey Kong 64 | | | |
| 4) Doom 64 | | | |
| 5) Duke Nukem: Zero Hour | | | |
| 6) GoldenEye 007 | | | |
| 7) Mario Kart 64 | | | |
| 8) Mario Party 3 | | | |
| 9) Mario Tennis | | | |
| 10) Mission: Impossible | | | |
| 11) Mortal Kombat 4 | | | |
| 12) Quake | | | |
| 13) Ridge Racer 64 | | | |
| 14) Star Fox 64 / Lylat Wars | | | |
| 15) Star Wars Episode I: Racer | | | |
| 16) Super Mario 64 | | | |
| 17) Super Smash Bros. | | | |
| 18) The Legend of Zelda: Majora's Mask | | | |
| 19) The Legend of Zelda: Ocarina of Time | | | |
| 20) Turok 2: Seeds of Evil | | | |
| 21) Turok: Dinosaur Hunter | | | |
| 22) Vigilante 8 | | | |
| 23) WWF No Mercy | | | |
| 24) WWF Wrestlemania 2000 | | | |
| 25) Yoshi's Story | | | |
Angus owns 25 Nintendo 64 games |
|
| 1) The Legend of Zelda | | | |
| 2) Zelda II: The Adventure of Link | | | |
Angus owns 2 NES games |
|
| 1) Def Jam Vendetta | | | |
| 2) Die Hard Vendetta | | | |
| 3) Donkey Konga | | | |
| 4) Eternal Darkness: Sanity's Requiem | | | |
| 5) Hitman 2: Silent Assassin | | | |
| 6) Killer7 | | | |
| 7) Mario Kart: Double Dash!! | | | |
| 8) Metroid Prime | | | |
| 9) Mortal Kombat: Deadly Alliance | | | |
| 10) P.N.03 - Product Number 03 | | | |
| 11) Pokémon Colosseum | | | |
| 12) Resident Evil | | | |
| 13) Resident Evil 0 | | | |
| 14) Resident Evil 4 (2005) | | | |
| 15) Resident Evil Code: Veronica X | | | |
| 16) SoulCalibur II | | | |
| 17) Star Fox Adventures | | | |
| 18) Star Wars: Bounty Hunter | | | |
| 19) Star Wars: The Clone Wars | | | |
| 20) Super Mario Sunshine | | | |
| 21) The Legend of Zelda: Four Swords Adventures | | | |
| 22) The Legend of Zelda: The Wind Waker | | | |
Angus owns 22 GameCube games |
|
| 1) Pokémon Crystal Version | | | |
| 2) Pokémon Trading Card Game | | | |
| 3) Rayman | | | |
| 4) The Legend of Zelda: Oracle of Ages | | | |
| 5) The Legend of Zelda: Oracle of Seasons | | | |
Angus owns 5 Game Boy Color games |
|
| 1) Donkey Kong Country | | | |
| 2) Mario & Luigi: Superstar Saga | | | |
| 3) Mario vs. Donkey Kong | | | |
| 4) Metroid Fusion | | | |
| 5) Metroid: Zero Mission | | | |
| 6) Pokémon Emerald Version | | | |
| 7) Pokémon FireRed and LeafGreen | | | |
| 8) Pokémon Ruby and Sapphire | | | |
| 9) Super Mario Advance 3: Yoshi's Island | | | |
| 10) Super Mario Advance 4: Super Mario Bros. 3 | | | |
| 11) The Legend of Zelda: A Link to the Past | | | |
| 12) The Legend of Zelda: The Minish Cap | | | |
Angus owns 12 Game Boy Advance games |
|
| 1) Pokémon Red and Blue | | | |
Angus owns 1 Game Boy game |