This week’s UK boxed chart, courtesy of GfK Entertainment / NielsenIQ, for the week ending 4th April, shows a lively mix of stability at the top and dramatic movement further down, helped in no small part by the Easter weekend boost. EA Sports FC 26 holds No.1 for a second week, with PS5 leading at 38% and Switch formats combining for 35%. Resident Evil Requiem climbs to No.2, powered by a dominant 60% share on PC and strong PS5 support. Mario Kart World slips to No.3 but remains the strongest Switch 2 exclusive on shelves.
The biggest jump comes from LEGO Star Wars: The Skywalker Saga, which rockets from No.32 to No.4 thanks to a 63% PS5 share. Hogwarts Legacy also rises sharply to No.7, with Switch 2 accounting for nearly a third of its sales. Nintendo’s mid‑table presence remains formidable: Super Mario Galaxy + Galaxy 2 climbs to No.12, Super Mario Bros. Wonder and Pokémon Legends: Z‑A continue to chart strongly across both Switch generations, and Animal Crossing: New Horizons refuses to fade.
Re‑entries are plentiful, with Mortal Kombat 11 Ultimate, Cars 3: Driven to Win, It Takes Two, LEGO Harry Potter Collection, Dragon’s Dogma II, LEGO City Undercover and Mortal Kombat X all returning to the Top 40 through retailer promotions and evergreen appeal.
Overall, the Entertainment Software Top 40 reflects a buoyant Easter trading period. Good Friday footfall lifted family titles, while the record‑breaking UK launch of The Super Mario Galaxy Movie clearly boosted interest in Mario games across both Switch platforms. Nintendo’s catalogue shows exceptional staying power, sports titles dominate the upper ranks, and Switch 2 continues to reshape multi‑platform sales patterns.
On the Switch 2 Top 20, Mario Kart World holds No.1, with Pokémon Pokopia steady at No.2. Donkey Kong Bananza climbs to No.3, ahead of Pokémon Legends: Z‑A at No.4 and EA Sports FC 26 at No.5. Hogwarts Legacy rises to No.6, while Super Mario Bros. Wonder slips to No.7 in its second week. Super Mario Party Jamboree jumps to No.8 and Mario Tennis Fever reaches No.9. Lower down, Star Wars Outlaws re‑enters at No.17, Hitman: World of Assassination at No.18, and Hades II at No.20, refreshing the bottom of the chart.
In terms of how the original Switch is still faring, EA Sports FC 26 holds No.1 on Switch, while Super Mario Galaxy + Galaxy 2 climbs to No.2 and Minecraft slips to No.3. Mario Kart 8 Deluxe and Animal Crossing: New Horizons complete the Top 5. Super Mario Bros. Wonder rises to No.6, and Pokémon Legends: Z‑A stays steady at No.7. The week’s major re‑entries include It Takes Two returning at No.9, Hello Kitty Island Adventure at No.17, and Carnival Games at No.20. Classic Nintendo titles such as Super Mario Odyssey, Smash Bros. Ultimate and Super Mario 3D World + Bowser’s Fury continue to anchor the mid‑table.
For those that appreciate it, the 3DS data keeps coming, as Persona Q: Shadow of the Labyrinth holds onto No.1 for another week, continuing its strong late‑system momentum. Stella Glow makes a notable return, re‑entering at No.2 to shake up an otherwise quiet chart of two. Together they highlight how the 3DS still finds life through niche favourites and dedicated fans.
The full Entertainment Software Top 40 can be viewed below:
| THIS WEEK | LAST WEEK | TITLE | FORMAT / SHARE | PUBLISHER |
| 1 | 1 | EA SPORTS FC 26 | PS5 38, NS 24, PS4 13, XB 12, NS2 11, XONE 1, PC 1 | ELECTRONIC ARTS |
| 2 | 3 | RESIDENT EVIL REQUIEM | PC 60, PS5 32, NS2 5, XB 3 | CAPCOM |
| 3 | 2 | MARIO KART WORLD | NS2 | NINTENDO |
| 4 | 32 | LEGO STAR WARS: THE SKYWALKER SAGA | PS5 63, PS4 20, XB 11, NS 6 | WARNER BROS. INTERACTIVE |
| 5 | 5 | CRIMSON DESERT | PS5 87, XB 13 | PEARL ABYSS |
| 6 | 4 | NIOH 3 | PS5 | KOEI TECMO |
| 7 | 12 | HOGWARTS LEGACY | PS5 56, NS2 29, NS 10, PS4 3, OTHER 2 | WARNER BROS. INTERACTIVE |
| 8 | 6 | POKEMON POKOPIA | NS2 | NINTENDO |
| 9 | 9 | CALL OF DUTY: BLACK OPS 7 | PS5 87, XB 6, PS4 6, OTHER 1 | ACTIVISION BLIZZARD |
| 10 | 10 | POKEMON LEGENDS: Z-A | NS2 54, NS 46 | NINTENDO |
| 11 | 7 | SONIC RACING: CROSSWORLDS | PS5 46, NS 44, XB 4, PS4 3, NS2 3 | SEGA |
| 12 | 23 | SUPER MARIO GALAXY + SUPER MARIO GALAXY 2 | NS | NINTENDO |
| 13 | 8 | SUPER MARIO BROS. WONDER | NS 61, NS2 39 | NINTENDO |
| 14 | RE | MORTAL KOMBAT 11 ULTIMATE | PS5 67, PS4 33 | WARNER BROS. INTERACTIVE |
| 15 | 14 | F1 25 | PS5 98, XB 2 | ELECTRONIC ARTS |
| 16 | 16 | MORTAL KOMBAT 1 | PS5 99, XB <1, NS >0 | WARNER BROS. INTERACTIVE |
| 17 | 19 | DONKEY KONG BANANZA | NS2 | NINTENDO |
| 18 | 18 | MINECRAFT | NS | NINTENDO |
| 19 | 17 | ANIMAL CROSSING: NEW HORIZONS | NS 77, NS2 23 | NINTENDO |
| 20 | 21 | RESIDENT EVIL 2 | PS5 97, PS4 3 | CAPCOM |
| 21 | 20 | GRAND THEFT AUTO V | PS5 85, XB 6, PS4 6, XBO 2, PC 1 | TAKE 2 |
| 22 | 22 | MARIO KART 8 DELUXE | NS | NINTENDO |
| 23 | 25 | SUPER MARIO PARTY JAMBOREE | NS 58, NS2 42 | NINTENDO |
| 24 | 34 | HARRY POTTER: QUIDDITCH CHAMPIONS | PS5 53, PS4 26, NS 21, XB 0 | WARNER BROS. INTERACTIVE |
| 25 | 13 | WWE 2K26 | PS5 74, XB 16, NS2 10 | TAKE 2 |
| 26 | RE | CARS 3: DRIVEN TO WIN | PS4 82, NS 18 | WARNER BROS. INTERACTIVE |
| 27 | RE | IT TAKES TWO | NS 91, PS4 9 | ELECTRONIC ARTS |
| 28 | 31 | TEKKEN 8 | PC 89, PS5 10, XB 1 | BANDAI NAMCO ENTERTAINMENT |
| 29 | 40 | ASSASSIN’S CREED SHADOWS | PS5 60, NS2 23, XB 17 | UBISOFT |
| 30 | 28 | NINTENDO SWITCH SPORTS | NS | NINTENDO |
| 31 | RE | MORTAL KOMBAT X | PS4 | WARNER BROS. INTERACTIVE |
| 32 | 24 | SPLIT FICTION | PS5 64, NS2 30, XB 6 | ELECTRONIC ARTS |
| 33 | RE | LEGO HARRY POTTER COLLECTION | PS4 70, PS4 25, PS5 4, XB 1 | WARNER BROS. INTERACTIVE |
| 34 | 27 | THE WITCHER III: WILD HUNT GOTY EDITION | PC 63, PS4 36, XBO 1 | BANDAI NAMCO ENTERTAINMENT |
| 35 | RE | DRAGON’S DOGMA II | PS5 98, XB 2 | CAPCOM |
| 36 | 38 | RESIDENT EVIL 4 | PS5 93, XB 5, PS4 1, PC 1 | CAPCOM |
| 37 | 15 | THE SIMS 4: ENCHANTED BY NATURE | PC | ELECTRONIC ARTS |
| 38 | RE | LEGO CITY UNDERCOVER | PS4 87, NS 13 | WARNER BROS. INTERACTIVE |
| 39 | 35 | BATTLEFIELD 6 | PS5 82, XB 18 | ELECTRONIC ARTS |
| 40 | 33 | THE WITCHER III: WILD HUNT COMPLETE EDITION | PS5 96, XB 4 | BANDAI NAMCO ENTERTAINMENT |





