The UK charts from GfK Entertainment / NielsenIQ for the week ending 9th May sees EA Sports FC 26 finally grab No.1 again after recent stock shortages.
As a bonus, for those that love the 3DS updates, Stella Glow continued its climb, rising two to No.1, Bravely Default returns in at No.2, Persona Q slips one to No.3, LEGO Batman 3 is back in at No.4, whilst Etrian Odyssey Untold holds fast at No.5.
Below is the Entertainment Software Top 40 list:
| THIS WEEK | LAST WEEK | TITLE | FORMAT / SHARE | PUBLISHER |
| 1 | 4 | EA SPORTS FC 26 | PS5 36, NS 27, PS4 14, XB 12, NS2 10, PC <1 | ELECTRONIC ARTS |
| 2 | 1 | TOMODACHI LIFE: LIVING THE DREAM | NS | NINTENDO |
| 3 | 5 | POKEMON POKOPIA | NS2 | NINTENDO |
| 4 | 2 | CYBERPUNK 2077 ULTIMATE EDITION | PS5 74, PC 22, NS2 4, XB <1 | BANDAI NAMCO ENTERTAINMENT / CD PROJEKT RED |
| 5 | 8 | MARIO KART WORLD | NS2 | NINTENDO |
| 6 | 9 | TEKKEN 8 | PS5 51, PC 43, XB 6 | BANDAI NAMCO ENTERTAINMENT |
| 7 | 6 | RESIDENT EVIL REQUIEM | PS5 63, PC 23, NS2 9, XB 5 | CAPCOM |
| 8 | 13 | POKEMON LEGENDS: Z-A | NS 58, NS2 42 | NINTENDO |
| 9 | 12 | SUPER MARIO GALAXY + SUPER MARIO GALAXY 2 | NS | NINTENDO |
| 10 | 11 | ARMORED CORE VI: FIRES OF RUBICON | PC 87, PS5 12, XB <1, PS4 <1 | BANDAI NAMCO ENTERTAINMENT |
| 11 | 17 | MINECRAFT | NS | NINTENDO |
| 12 | 16 | ANIMAL CROSSING: NEW HORIZONS | NS 71, NS2 29 | NINTENDO |
| 13 | 19 | SUPER MARIO BROS. WONDER | NS 62, NS2 38 | NINTENDO |
| 14 | 15 | CRIMSON DESERT | PS5 88, XB 12 | PEARL ABYSS |
| 15 | 20 | DONKEY KONG BANANZA | NS2 | NINTENDO |
| 16 | 3 | SAROS | PS5 | SONY COMPUTER ENT. |
| 17 | 18 | MARIO KART 8 DELUXE | NS | NINTENDO |
| 18 | 30 | ELDEN RING | PS5 67, PS4 33, XB <1 | BANDAI NAMCO ENTERTAINMENT |
| 19 | 29 | F1 25 | PS5 96, XB 4 | ELECTRONIC ARTS |
| 20 | 14 | CLAIR OBSCUR: EXPEDITION 33 | PS5 96, XB 4 | KEPLER INTERACTIVE |
| 21 | 23 | RESIDENT EVIL 3 | PS5 99, PS4 1 | CAPCOM |
| 22 | 22 | GRAND THEFT AUTO V | PS5 76, XB 13, PS4 7, XBO 4 | TAKE 2 |
| 23 | 25 | SPLIT FICTION | PS5 60, NS2 33, XB 7 | ELECTRONIC ARTS |
| 24 | 24 | SUPER MARIO PARTY JAMBOREE | NS 68, NS2 32 | NINTENDO |
| 25 | 27 | LITTLE NIGHTMARES: COMPLETE EDITION | NS 100, PS4 <1 | BANDAI NAMCO ENTERTAINMENT |
| 26 | 21 | RESIDENT EVIL 4 | PS5 98, PS4 2, XB <1 | CAPCOM |
| 27 | 31 | THE WITCHER III: WILD HUNT GOTY EDITION | PC 89, PS4 11, XBO <1 | BANDAI NAMCO ENTERTAINMENT |
| 28 | 10 | PRAGMATA | PS5 48, XB 33, NS2 19, PC <1 | CAPCOM |
| 29 | RE | THE SIMS 4: ENCHANTED BY NATURE | PC | ELECTRONIC ARTS |
| 30 | 28 | RESIDENT EVIL 2 | PS5 96, PS4 4 | CAPCOM |
| 31 | 38 | MAFIA TRILOGY | PS4 100, XBO <1 | TAKE 2 |
| 32 | 32 | NINTENDO SWITCH SPORTS | NS | NINTENDO |
| 33 | 7 | INVINCIBLE VS | PS5 82, XB 18 | SKYBOUND GAMES |
| 34 | 33 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NS2 63, NS 37 | NINTENDO |
| 35 | 39 | SUPER MARIO ODYSSEY | NS | NINTENDO |
| 36 | 26 | WWE 2K26 | PS5 75, XB 14, NS2 11 | TAKE 2 |
| 37 | RE | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NS2 53, NS 47 | NINTENDO |
| 38 | 35 | STARFIELD | PS5 100, XB <1 | BETHESDA SOFTWORKS |
| 39 | RE | SUPER SMASH BROS. ULTIMATE | NS | NINTENDO |
| 40 | RE | HARRY POTTER: QUIDDITCH CHAMPIONS | PS5 68, NS 31, PS4 1, XB <0 | WARNER BROS. INTERACTIVE |
The Switch Top 20 list is as follows:
| THIS WEEK | LAST WEEK | TITLE |
| 1 | 1 | TOMODACHI LIFE: LIVING THE DREAM |
| 2 | 2 | SUPER MARIO GALAXY + SUPER MARIO GALAXY 2 |
| 3 | 5 | EA SPORTS FC 26 |
| 4 | 3 | MINECRAFT |
| 5 | 4 | MARIO KART 8 DELUXE |
| 6 | 8 | POKEMON LEGENDS: Z-A |
| 7 | 7 | LITTLE NIGHTMARES: COMPLETE EDITION |
| 8 | 6 | ANIMAL CROSSING: NEW HORIZONS |
| 9 | 10 | SUPER MARIO BROS. WONDER |
| 10 | 9 | NINTENDO SWITCH SPORTS |
| 11 | 11 | SUPER MARIO PARTY JAMBOREE |
| 12 | 12 | SUPER MARIO ODYSSEY |
| 13 | 15 | SUPER SMASH BROS. ULTIMATE |
| 14 | 13 | JUST DANCE 2026 EDITION |
| 15 | 18 | POKEMON VIOLET |
| 16 | RE | IT TAKES TWO |
| 17 | 14 | MARIO + RABBIDS KINGDOM BATTLE |
| 18 | 20 | POKEMON SCARLET |
| 19 | 19 | POKEMON: LET’S GO, PIKACHU! |
| 20 | 16 | SUPER MARIO 3D WORLD + BOWSER’S FURY |
As for the Switch 2 Top 20, other than the continued football resurgence as stock levels are replenished, Split Fiction (which is only a code in a box in the UK), shoots up ten spots to No.9, whilst Fallout 4: Anniversary Edition plummets from No.5 to No.16 in its second week, and Pragmata freefalls in its fourth week, down from No.7 to No.18. The full list is below:
| THIS WEEK | LAST WEEK | TITLE |
| 1 | 1 | POKEMON POKOPIA |
| 2 | 2 | MARIO KART WORLD |
| 3 | 3 | DONKEY KONG BANANZA |
| 4 | 4 | POKEMON LEGENDS: Z-A |
| 5 | 10 | EA SPORTS FC 26 |
| 6 | 6 | SUPER MARIO BROS. WONDER |
| 7 | 8 | THE LEGEND OF ZELDA: BREATH OF THE WILD |
| 8 | 9 | ANIMAL CROSSING: NEW HORIZONS |
| 9 | 19 | SPLIT FICTION |
| 10 | 13 | SUPER MARIO PARTY JAMBOREE |
| 11 | 11 | MARIO TENNIS FEVER |
| 12 | 14 | FINAL FANTASY VII REMAKE INTERGRADE |
| 13 | 12 | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM |
| 14 | 16 | METROID PRIME 4: BEYOND |
| 15 | RE | HADES II |
| 16 | 5 | FALLOUT 4: ANNIVERSARY EDITION |
| 17 | 17 | RESIDENT EVIL REQUIEM |
| 18 | 7 | PRAGMATA |
| 19 | RE | XENOBLADE CHRONICLES X: DEFINITIVE EDITION |
| 20 | RE | CYBERPUNK 2077 ULTIMATE EDITION |





