The UK charts for the week ending 28th March, 2026, courtesy of GfK Entertainment / NielsenIQ, settle into a more predictable pattern this week, with a mix of stabilisation, sharp drops and a wave of re‑entries reshaping the middle order. EA Sports FC 26 returns to No.1, driven by a broad platform spread led by PS5 at 49%, with Switch formats and PS4 providing steady secondary support. Crimson Desert’s fall from first to fifth reflects a classic front‑loaded launch, despite its strong PS5 skew at 81%.
Nintendo enjoys one of the strongest weeks overall. Mario Kart World holds firm at No.2, while Super Mario Bros. Wonder surges back into the Top 10, up 21 spots to No.8, thanks to its new Switch 2 version (Super Mario Bros. Wonder – Nintendo Switch 2 Edition + Meetup in Bellabel Park), which accounts for 63% of its sales. With The Super Mario Galaxy Movie approaching, this early uplift is likely the start of a wider Mario resurgence. Pokémon Pokopia (holding at No.6), Pokémon Legends: Z‑A (down one to No.10) and Donkey Kong Bananza (sliding six to No.19 in the face of new competition) all maintain solid positions, showing how Switch 1 and Switch 2 audiences are now co-existing rather than cannibalising each other.
Re‑entries play a major role. Nioh 3 returns high at No.4 as a PS5‑only title, while Hogwarts Legacy re‑enters at No.12 with a strong PS5 (50%) and Switch 2 (37%) split. Capcom continues to see a particularly strong resurgence, with Resident Evil 2, 3 and 7 Gold Edition all still benefitting from Requiem‘s popularity, each driven almost entirely by PS5 sales. Life is Strange: Reunion is the week’s key new entry at No.11, heavily skewed toward PS5 at 84%. Sonic Racing: Crossworlds gets an early Easter boost, up from No.16 to No.7, with Switch leading the way with 40% but the new Switch 2 edition grabbing an admirable 14%, while Monster Hunter Wilds suffers the steepest drop, sliding from No.7 to No.39.
This week was defined by catalogue strength and platform momentum. Switch 2 titles surged, Mario benefitted from MAR10 day and the upcoming Galaxy film, and Capcom’s Resident Evil catalogue continues to flood the chart. New releases make an impact, but re‑entries and platform splits tell the real story of shifting player habits.
On the Switch 2 Top 20, Mario Kart World holds No.1, with Pokémon Pokopia steady at No.2, while Super Mario Bros. Wonder enters strongly at No.3. Donkey Kong Bananza slips one place to No.4, ahead of Pokémon Legends: Z‑A at No.5 and EA Sports FC 26 at No.6. Hogwarts Legacy jumps to No.7 from No.20, the week’s biggest climber. Sonic Racing: Crossworlds debuts at No.13, while Monster Hunter Stories 3 drops to No.20 after last week’s No.9 placing.
Looking at the Switch Top 20, the re-stocked EA Sports FC 26 holds No.1 on Switch, with Minecraft steady at No.2 and Mario Kart 8 Deluxe climbing to No.3. Super Mario Galaxy + Galaxy 2 rises to No.4 and is likely to rise further when the movie hits, ahead of Animal Crossing at No.5. Sonic Racing: Crossworlds delivers the week’s biggest jump, leaping from No.18 to No.6 thanks to renewed retail activity surrounding the Switch 2 release. Further down, Plants vs Zombies re‑enters at No.16 and Crash Bandicoot N. Sane Trilogy returns at No.20, while Pokémon titles maintain a strong mid‑table presence.
Finally, for those who love the 3DS, its specific chart remains dominated by long‑running favourites, with Persona Q holding No.1 and Dragon Quest VIII steady at No.2. The rest of the movement comes entirely from re‑entries, led by Metroid: Samus Returns at No.3 and Zelda: A Link Between Worlds at No.4. Rabbids Rumble and Etrian Odyssey Untold return at No.5 and No.6, reflecting a catalogue‑driven week for the legacy handheld, with the former of the two only charting for the third time ever since release!
The full Top 40 Entertainment Software list can be seen below:
| THIS WEEK | LAST WEEK | TITLE | FORMAT / SHARE | PUBLISHER |
| 1 | 2 | EA SPORTS FC 26 | PS5 49, NS 18, PS4 12, NS2 10, OTHER 11 | ELECTRONIC ARTS |
| 2 | 3 | MARIO KART WORLD | NS2 | NINTENDO |
| 3 | 4 | RESIDENT EVIL REQUIEM | PC 53, PS5 36, NS2 8, XB 3 | CAPCOM |
| 4 | RE | NIOH 3 | PS5 | KOEI TECMO |
| 5 | 1 | CRIMSON DESERT | PS5 81, XB 19 | PEARL ABYSS |
| 6 | 6 | POKEMON POKOPIA | NS2 | NINTENDO |
| 7 | 16 | SONIC RACING: CROSSWORLDS | NS 40, PS5 37, NS2 14, XB 5 | SEGA |
| 8 | 29 | SUPER MARIO BROS. WONDER | NS2 63, NS 37 | NINTENDO |
| 9 | 8 | CALL OF DUTY: BLACK OPS 7 | PS5 86, PS4 7, XB 7 | ACTIVISION BLIZZARD |
| 10 | 9 | POKEMON LEGENDS: Z-A | NS2 56, NS 44 | NINTENDO |
| 11 | NE | LIFE IS STRANGE: REUNION | PS5 84, XB 16 | SQUARE ENIX EUROPE |
| 12 | RE | HOGWARTS LEGACY | PS5 50, NS2 37, NS 7, PS4 5, OTHER 1 | WARNER BROS. INTERACTIVE |
| 13 | 5 | WWE 2K26 | PS5 77, XB 13, NS2 10 | TAKE 2 |
| 14 | 10 | F1 25 | PS5 97, XB 3 | ELECTRONIC ARTS |
| 15 | 19 | THE SIMS 4: ENCHANTED BY NATURE | PC | ELECTRONIC ARTS |
| 16 | RE | MORTAL KOMBAT 1 | PS5 99, XB 1 | WARNER BROS. INTERACTIVE |
| 17 | 12 | ANIMAL CROSSING: NEW HORIZONS | NS 73, NS2 27 | NINTENDO |
| 18 | 11 | MINECRAFT | NS | NINTENDO |
| 19 | 13 | DONKEY KONG BANANZA | NS2 | NINTENDO |
| 20 | 17 | GRAND THEFT AUTO V | PS5 84, PS4 8, XB 7, XBO 1 | TAKE 2 |
| 21 | 38 | RESIDENT EVIL 2 | PS5 96, PS4 4 | CAPCOM |
| 22 | 18 | MARIO KART 8 DELUXE | NS | NINTENDO |
| 23 | 20 | SUPER MARIO GALAXY + SUPER MARIO GALAXY 2 | NS | NINTENDO |
| 24 | 14 | SPLIT FICTION | PS5 67, NS2 25, XB 8 | ELECTRONIC ARTS |
| 25 | 24 | SUPER MARIO PARTY JAMBOREE | NS 61, NS2 39 | NINTENDO |
| 26 | 22 | RESIDENT EVIL 7: BIOHAZARD GOLD EDITION | PS5 99, PS4 1 | CAPCOM |
| 27 | 26 | THE WITCHER III: WILD HUNT GOTY EDITION | PC 67, PS4 32, XBO 1 | BANDAI NAMCO ENTERTAINMENT |
| 28 | 25 | NINTENDO SWITCH SPORTS | NS | NINTENDO |
| 29 | 36 | RESIDENT EVIL 3 | PS5 98, PS4 2 | CAPCOM |
| 30 | 34 | EA SPORTS NHL 26 | PS5 97, XB 3 | ELECTRONIC ARTS |
| 31 | 32 | TEKKEN 8 | PC 81, PS5 17, XB 3 | BANDAI NAMCO ENTERTAINMENT |
| 32 | 15 | LEGO STAR WARS: THE SKYWALKER SAGA | PS5 38, PS4 30, NS 17, XB 15 | WARNER BROS. INTERACTIVE |
| 33 | 37 | THE WITCHER III: WILD HUNT COMPLETE EDITION | PS5 97, XB 3 | BANDAI NAMCO ENTERTAINMENT |
| 34 | RE | HARRY POTTER: QUIDDITCH CHAMPIONS | PS5 62, NS 34, XB 3, PS4 1 | WARNER BROS. INTERACTIVE |
| 35 | 27 | BATTLEFIELD 6 | PS5 79, XB 21 | ELECTRONIC ARTS |
| 36 | RE | DRAGON QUEST VII REIMAGINED | PS5 60, NS 21, NS2 16, XB 3 | SQUARE ENIX EUROPE |
| 37 | 40 | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NS2 54, NS 46 | NINTENDO |
| 38 | 21 | RESIDENT EVIL 4 | PS5 89, XB 7, PS4 4 | CAPCOM |
| 39 | 7 | MONSTER HUNTER WILDS | PS5 78, XB 22 | CAPCOM |
| 40 | RE | ASSASSIN’S CREED SHADOWS | PS5 48, NS2 39, XB 13 | UBISOFT |





