The latest UK chart data for the week ending 1st August, 2026 has been released, with Halo: Campaign Evolved claiming the top spot from last week’s victor, Splatoon Raiders on Switch 2. Xenoblade Chronicles: Definitive Edition returns at No.16 thanks to the launch of the Switch 2 edition’s physical launch (landing at No.4 on the Switch 2 Top 20, just ahead of Star Fox).
Additional insight from the NielsenIQ / GfK Entertainment team reveals that “Halo: Campaign Evolved (XB/PS) at launch sold around half (50.7%) of previous release Halo Infinite (XB) launch week sales. Splatoon 2 and Splatoon 3 (both on original Switch) both sold roughly the same units over their respective launch weeks. Splatoon Raiders on Switch 2 sold just over a third (36%) of previous release Splatoon 2 launch week sales. Sales of Splatoon Raiders dropped by 65% in its second week. Hard to know for sure if Rhythm Paradise Groove suffered from stock issues, but it certainly looks possible.”
For reference, Rhythm Paradise Groove has been up and down the charts, in a similar fashion to how Tomodachi Life: Living the Dream started. This week it’s outside of the main Top 40, and at No.13 on the Switch Top 20.
Check out the full Entertainment Software Top 40 below:
| THIS WEEK | LAST WEEK | TITLE | FORMAT / SHARE | PUBLISHER |
| 1 | NE | HALO: CAMPAIGN EVOLVED | PS5 79, XB 21 | MICROSOFT |
| 2 | 1 | SPLATOON RAIDERS | NS2 | NINTENDO |
| 3 | 2 | ASSASSIN’S CREED: BLACK FLAG RESYNCED | PS5 82, XB 18, PC <1 | UBISOFT |
| 4 | 3 | TOMODACHI LIFE: LIVING THE DREAM | NS | NINTENDO |
| 5 | 6 | POKEMON POKOPIA | NS2 | NINTENDO |
| 6 | 17 | RESIDENT EVIL REQUIEM | PC 51, PS5 39, NS2 8, XB 2 | CAPCOM |
| 7 | 4 | MORTAL KOMBAT 11 ULTIMATE | PS5 72, PS4 28, NS <1 | WARNER BROS. INTERACTIVE |
| 8 | 8 | MARIO KART WORLD | NS2 | NINTENDO |
| 9 | 7 | 007 FIRST LIGHT | PS5 86, XB 14, PC <1 | IO INTERACTIVE |
| 10 | 12 | HOGWARTS LEGACY | PS5 80, NS2 14, PS4 2, NS 2, OTHER 2 | WARNER BROS. INTERACTIVE |
| 11 | 23 | GHOST OF YOTEI | PS5 | SONY COMPUTER ENT. |
| 12 | 9 | ASSASSIN’S CREED SHADOWS | PS5 54, NS2 36, XB 9, OTHER 1 | UBISOFT |
| 13 | 11 | MINECRAFT | NS | NINTENDO |
| 14 | RE | LEGO STAR WARS: THE SKYWALKER SAGA | PS4 46, XB 45, NS 7, PS5 2 | WARNER BROS. INTERACTIVE |
| 15 | 5 | EA SPORTS FC 26 | NS 49, PS5 30, NS2 8, XB 6, OTHER 7 | ELECTRONIC ARTS |
| 16 | RE | XENOBLADE CHRONICLES: DEFINITIVE EDITION | NS2 100, NS <1 | NINTENDO |
| 17 | RE | SAROS | PS5 | SONY COMPUTER ENT. |
| 18 | 29 | MAD MAX | PS4 | WARNER BROS. INTERACTIVE |
| 19 | 13 | MORTAL KOMBAT 1 | PS5 96, XB 3, NS 1 | WARNER BROS. INTERACTIVE |
| 20 | 14 | POKEMON LEGENDS: Z-A | NS 51, NS2 49 | NINTENDO |
| 21 | 20 | MARIO KART 8 DELUXE | NS | NINTENDO |
| 22 | 15 | STAR FOX | NS2 | NINTENDO |
| 23 | 22 | ANIMAL CROSSING: NEW HORIZONS | NS 68, NS2 32 | NINTENDO |
| 24 | RE | MORTAL KOMBAT X | PS4 | WARNER BROS. INTERACTIVE |
| 25 | 26 | THE WITCHER III: WILD HUNT COMPLETE EDITION | PS5 90, XB 10 | BANDAI NAMCO ENTERTAINMENT |
| 26 | 16 | LEGO BATMAN: LEGACY OF THE DARK KNIGHT | PS5 83, XB 17 | WARNER BROS. INTERACTIVE |
| 27 | 19 | GRAND THEFT AUTO V | PS5 73, XB 11, XBO 8, PS4 7, PC 1 | TAKE 2 |
| 28 | 24 | SUPER MARIO BROS. WONDER | NS 63, NS2 37 | NINTENDO |
| 29 | 30 | SUPER MARIO GALAXY + SUPER MARIO GALAXY 2 | NS | NINTENDO |
| 30 | 39 | THE WITCHER III: WILD HUNT GOTY EDITION | PS4 61, PX 39, XBO <1 | BANDAI NAMCO ENTERTAINMENT |
| 31 | RE | MAFIA: THE OLD COUNTRY | PS5 80, XB 20 | TAKE 2 |
| 32 | 40 | BATMAN: ARKHAM KNIGHT | PS4 | WARNER BROS. INTERACTIVE |
| 33 | RE | ASTRO BOT | PS5 | SONY COMPUTER ENT. |
| 34 | 10 | TRANSFORMERS BATTLEGROUNDS | NS 99, PS4 1 | OUTRIGHT GAMES |
| 35 | 28 | SUPER MARIO PARTY JAMBOREE | NS 69, NS2 31 | NINTENDO |
| 36 | RE | MARVEL’S SPIDER-MAN 2 | PS5 | SONY COMPUTER ENT. |
| 37 | 31 | DONKEY KONG BANANZA | NS2 | NINTENDO |
| 38 | 25 | SUPER MARIO ODYSSEY | NS | NINTENDO |
| 39 | RE | LEGO HORIZON ADVENTURES | PS5 98, NS 2 | SONY COMPUTER ENT. / SOLUTIONS 2 GO |
| 40 | 27 | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NS 53, NS2 47 | NINTENDO |





