GfK Entertainment / NielsenIQ has released UK data for the week ending 30th May, 2026. This week sees IO Interactive’s 007 First Light land at No.1, with PS5 taking the main chunk of sales (86%). Don’t forget that the Switch 2 version is now delayed, in case anyone wonders where that iteration is. The other key new entry this week is The Disney Afternoon Collection at No.34, with Switch 2 taking a 58% share and the rest on the original Switch. Tales of Arise on Switch 2 sadly dropped off even that system’s specific Top 20 in just its second week, proving to be a big disappointment for the highly regarded RPG.
Check out the full Entertainment Software Top 40 below:
| THIS WEEK | LAST WEEK | TITLE | FORMAT / SHARE | PUBLISHER |
| 1 | NE | 007 FIRST LIGHT | PS5 86, XB 13, PC 1 | IO INTERACTIVE |
| 2 | 1 | LEGO BATMAN: LEGACY OF THE DARK KNIGHT | PS5 84, XB 16 | WARNER BROS. INTERACTIVE |
| 3 | 4 | RESIDENT EVIL REQUIEM | PC 64, PS5 29, NS2 6, XB 1 | CAPCOM |
| 4 | RE | MORTAL KOMBAT 11 ULTIMATE | PS5 68, PS4 32, NS <1, XB <1 | WARNER BROS. INTERACTIVE |
| 5 | 6 | POKEMON POKOPIA | NS2 | NINTENDO |
| 6 | 3 | YOSHI AND THE MYSTERIOUS BOOK | NS2 | NINTENDO |
| 7 | 8 | MARIO KART WORLD | NS2 | NINTENDO |
| 8 | RE | MORTAL KOMBAT X | PS4 | WARNER BROS. INTERACTIVE |
| 9 | 9 | CALL OF DUTY: BLACK OPS 7 | PS5 75, PS4 19, XB 6 | ACTIVISION BLIZZARD |
| 10 | 2 | FORZA HORIZON 6 | XB | MICROSOFT |
| 11 | RE | GHOST OF YOTEI | PS5 | SONY COMPUTER ENT. |
| 12 | 11 | POKEMON LEGENDS: Z-A | NS 54, NS2 46 | NINTENDO |
| 13 | 18 | EA SPORTS FC 26 | PS5 43, NS 34, PS4 8, XB 8, OTHER 7 | ELECTRONIC ARTS |
| 14 | 12 | MINECRAFT | NS | NINTENDO |
| 15 | 13 | PRAGMATA | PS5 76, NS2 19, XB 5 | CAPCOM |
| 16 | 14 | SUPER MARIO GALAXY + SUPER MARIO GALAXY 2 | NS | NINTENDO |
| 17 | 16 | SUPER MARIO BROS. WONDER | NS 57, NS2 43 | NINTENDO |
| 18 | RE | RED DEAD REDEMPTION | PS5 79, NS2 12, PS4 5, NS 4 | TAKE 2 |
| 19 | 20 | DONKEY KONG BANANZA | NS2 | NINTENDO |
| 20 | 19 | MARIO KART 8 DELUXE | NS | NINTENDO |
| 21 | 23 | SUPER MARIO PARTY JAMBOREE | NS 60, NS2 40 | NINTENDO |
| 22 | RE | RESIDENT EVIL 4: GOLD EDITION | PS5 99, PS4 >1, XB <1 | CAPCOM |
| 23 | 34 | MAFIA TRILOGY | PS4 | TAKE 2 |
| 24 | 25 | ANIMAL CROSSING: NEW HORIZONS | NS 63, NS2 37 | NINTENDO |
| 25 | 22 | GRAND THEFT AUTO V | PS5 76, XB 14, PS4, XBO 4 | TAKE 2 |
| 26 | 24 | RESIDENT EVIL 4 | PS5 96, XB 3, PS4 1 | CAPCOM |
| 27 | 29 | RESIDENT EVIL 2 | PS5 | CAPCOM |
| 28 | 5 | HOGWARTS LEGACY | NS2 64, PS5 21, NS 12, PS4 2, OTHER 1 | WARNER BROS. INTERACTIVE |
| 29 | RE | LEGO HARRY POTTER COLLECTION | PS4 66, NS 33, PS5 <1, XB <1 | WARNER BROS. INTERACTIVE |
| 30 | 10 | MONSTER HUNTER WILDS | PS5 87, XB 13 | CAPCOM |
| 31 | RE | ASSASSIN’S CREED SHADOWS | PS5 52, NS2 32, XB 16 | UBISOFT |
| 32 | RE | LEGO JURASSIC WORLD | PS4 75, NS 25 | WARNER BROS. INTERACTIVE |
| 33 | 17 | INDIANA JONES AND THE GREAT CIRCLE | NS2 97, PS5 2, XB 1 | BETHESDA SOFTWORKS |
| 34 | NE | THE DISNEY AFTERNOON COLLECTION | NS2 58, NS 42 | ATARI |
| 35 | RE | LEGO CITY UNDERCOVER | PS4 85, NS 15 | WARNER BROS. INTERACTIVE |
| 36 | 27 | NINTENDO SWITCH SPORTS | NS | NINTENDO |
| 37 | RE | TOMB RAIDER IV-V-VI REMASTERED | PS5 66, NS 30, PS4 4 | ASPYR |
| 38 | RE | DRAGON’S DOGMA II | PS5 >99, XB <1 | CAPCOM |
| 39 | 28 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NS2 57, NS 43 | NINTENDO |
| 40 | 33 | CRIMSON DESERT | PS5 90, XB 10 | PEARL ABYSS |





