It’s that time again! Nintendo Switch 2 leads the way in the UK chart yet again, with Mario Kart World holding the top spot, and Donkey Kong Bananza climbing back up a space to No.2 for a double-whammy of first party domination. The Switch versions of EA Sports FC 25 and Hogwarts Legacy help keep those third party efforts riding high, with the football effort up nine to No.3 thanks to the new season kicking off, and the magical-themed escapade holding fast at No.4. Cyberpunk 2077 continues to impress thanks to PC retail sales boosting it upwards recently, keeping steady at No.5, whilst Mafia: The Old Country slides five to No.7, and Tony Hawk’s Pro Skater 3 + 4 rides its way back up from No.29 to No.10 mainly due to the PS5 edition (58% share, with 19% on Switch and 15% on Switch 2). All of this week’s data is kindly supplied by NielsenIQ and GfK Entertainment.
Elsewhere, Super Mario Jamboree jumps two to No.12, with the Switch 2 version taking a 30% chunk as it seems either gamers here in the UK are merely satisfied with the base title alone, or are happy to do the eShop upgrade route, which doesn’t reflect on the retail sales chart. Interestingly, Final Fantasy I-VI Pixel Collection re-enters at No.20, featuring for only the second time since its release week back in October 2024, with the Switch edition leading the way, with a 75% share of this week’s sales figures, and Digimon Survive makes only its third appearance in the Top 40, also thanks to the Switch version giving it a hefty boost (this time with a whopping 99% share).
On the Switch 2-specific Top 20, Raidou Remastered: The Mystey of the Soulless Army makes way for No Sleep for Kaname Date – From AI: The Somnium Files so it can re-enter at No.20. Last week’s new release, Madden NFL 26 plummets from No.5 to No.16 mainly due to a lack of interest in American Football over here, the slow burner that is Yakuza 0: Director’s Cut fights its way up five spots to No.10, powerhouse Cyberpunk 2077 Ultimate Edition sneaks up three to No.7, and Tony Hawk skates his way from No.11 to No.5.
Be sure to check out the full Entertainment Software Top 40 for the week ending 22nd August, 2025:
| THIS WEEK | LAST WEEK | TITLE | FORMAT/SHARE | PUBLISHER |
| 1 | 1 | MARIO KART WORLD | NS2 | NINTENDO |
| 2 | 3 | DONKEY KONG BANANZA | NS2 | NINTENDO |
| 3 | 12 | EA SPORTS FC 25 | NS 44, PS5 28, XB 15, PS4 12 | ELECTRONIC ARTS |
| 4 | 4 | HOGWARTS LEGACY | NS 43, PS4 24, PS5 22, NS2 5 | WARNER BROS. INTERACTIVE |
| 5 | 5 | CYBERPUNK 2077 ULTIMATE EDITION | PC 66, PS5 27, NS2 6, XB 1 | BANDAI NAMCO ENTERTAINMENT/CD PROJEKT RED |
| 6 | 6 | MORTAL KOMBAT 11 ULTIMATE | PS5 55, PS4 44, NS 1, XB 0 | WARNER BROS. INTERACTIVE |
| 7 | 2 | MAFIA: THE OLD COUNTRY | PS5 86, XB 14 | TAKE 2 |
| 8 | 9 | MINECRAFT | NS | NINTENDO |
| 9 | 10 | MARIO KART 8 DELUXE | NS | NINTENDO |
| 10 | 29 | TONY HAWK’S PRO SKATER 3 + 4 | PS5 58, NS 19, NS2 15, PS4 5 | ACTIVISION BLIZZARD |
| 11 | 7 | LEGO STAR WARS: THE SKYWALKER SAGA | PS5 50, NS 27, PS4 13, XB 10 | WARNER BROS. INTERACTIVE |
| 12 | 14 | SUPER MARIO PARTY JAMBOREE | NS 70, NS2 30 | NINTENDO |
| 13 | 17 | GRAND THEFT AUTO V | PS5 70, PS4 21, XB 5, XBO 4 | TAKE 2 |
| 14 | RE | SONIC X SHADOW GENERATIONS | PS5 43, NS 37, NS2 10, PS4 9 | SEGA |
| 15 | 24 | ARMORED CORE VI: FIRES OF RUBICON | PC 96, PS5 3, XB 1, PS4 0 | BANDAI NAMCO ENTERTAINMENT |
| 16 | 13 | CALL OF DUTY: BLACK OPS 6 | PS5 92, XB 4, PS4 3 | ACTIVISION BLIZZARD |
| 17 | 11 | MORTAL KOMBAT 1 | PS5 97, XB 2, NS 1 | WARNER BROS. INTERACTIVE |
| 18 | 18 | ANIMAL CROSSING: NEW HORIZONS | NS | NINTENDO |
| 19 | 21 | NINTENDO SWITCH SPORTS | NS | NINTENDO |
| 20 | RE | FINAL FANTASY I-VI COLLECTION | NS 75, PS4 25 | SQUARE ENIX EUROPE |
| 21 | 8 | LEGO HARRY POTTER COLLECTION | NS 81, PS5 12, PS4 6, XB 1 | WARNER BROS. INTERACTIVE |
| 22 | 23 | SUPER MARIO BROS. WONDER | NS | NINTENDO |
| 23 | 15 | LEGO JURASSIC WORLD | NS 92, PS4 6, XBO 2 | WARNER BROS. INTERACTIVE |
| 24 | 25 | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NS 55, NS2 45 | NINTENDO |
| 25 | 26 | THE WITCHER III: WILD HUNT COMPLETE EDITION | PS5 93, XB 7 | BANDAI NAMCO ENTERTAINMENT |
| 26 | RE | ASSASSIN’S CREED SHADOWS | PS5 76, XB 24 | UBISOFT |
| 27 | RE | NEED FOR SPEED: HOT PURSUIT – REMASTERED | NS 80, PS4 20 | ELECTRONIC ARTS |
| 28 | 27 | WWE 2K25 | PS5 51, PS4 25, XB 16, NS2 8 | TAKE 2 |
| 29 | RE | F1 25 | PS5 87, XB 13 | ELECTRONIC ARTS |
| 30 | RE | EA SPORTS UFC 5 | PS5 99, XB 1 | ELECTRONIC ARTS |
| 31 | 35 | CLAIR OBSCUR: EXPEDITION 33 | PS5 95, XB 5 | KEPLER INTERACTIVE |
| 32 | RE | CIVILIZATION VII | PC 68, PS5 16, NS 8, XB 4, NS2 3 | TAKE 2 |
| 33 | RE | DIGIMON SURVIVE | NS 99, XBO 1 | BANDAI NAMCO ENTERTAINMENT |
| 34 | 36 | DARK SOULS TRILOGY | PS4 74, XBO 26 | BANDAI NAMCO ENTERTAINMENT |
| 35 | 28 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NS 60, NS2 40 | NINTENDO |
| 36 | 20 | TEKKEN 8 | PS5 91, PC 5, XB 3 | BANDAI NAMCO ENTERTAINMENT |
| 37 | 40 | MAFIA TRILOGY | PS4 62, XB 38 | TAKE 2 |
| 38 | RE | LEGO MARVEL SUPER HEROES 2 | NS 82, XBO 16, PS4 2 | WARNER BROS. INTERACTIVE |
| 39 | RE | POKEMON LEGENDS: ARCEUS | NS | NINTENDO |
| 40 | RE | PLANTS VS ZOMBIES: BATTLE FOR NEIGHBORVILLE | NS | ELECTRONIC ARTS |







