Nintendo reclaims the top spot as its key Switch 2 software surges back up the charts in the UK, with Mario Kart World claiming the top spot once more. Last week’s No.1, Mafia: The Old Country – which was the biggest release since Mafia III – slips one spot to make way for Switch 2’s premier racing title, whilst Donkey Kong Banaza shuffles above Hogwarts Legacy to No.3. Strong retail sales over the past seven days – for the week ending 16th August – has led to a flurry of activity on the Entertainment Software Top 40, provided by NielsenIQ and GfK Entertainment. Cyberpunk 2077 Ultimate Edition‘s PC version helps it slam back in at No.5, with a 63% share of weekly sales (Switch 2 only taking home a 4% cut due to it being the highest priced SKU on the market right now and not having Bandai Namco backing it on the publishing front as CD Projekt Red self-published that newest version).
It’s Warner Bros. Interactive that seems to be the biggest winner in the promotion stakes, with so many of its LEGO titles storming the list, primarily thanks to Switch iterations ruling the roost, with the exception of LEGO Star Wars: The Skywalker Saga (down two to No.7) where PS5 takes 52% of the sales, compared to Switch with 26%. However, the rest are Switch-powered increases: LEGO Harry Potter Collection leaps from No.31 to No.8 (Switch share 89%), LEGO Jurassic World returns at No.15 (Switch share 93%), The LEGO Ninjago Movie Videogame, LEGO Worlds and LEGO DC Super-Villains are at No.30, No.31, and No.32, respectively, again with Switch being the lead format with an 80%+ share for each game.
Madden NFL 26 makes its debut on Switch 2 this week, taking a 27% share compared to 67% on PS5 (helping it to land at No.5 on the Switch 2 Top 20), and cumulative console sales helping it make its first-week mark at No.16. Switch 2’s recent release, Super Mario Party Jamboree holds well, only dropping a single place to No.14, with 33% of sales coming from the Switch 2 Edition, and the rest being attributed to the original Switch version. Since data is not supplied surrounding downloads, it’s unknown how many Switch owners have taken the upgrade path to get the Jamboree TV expansion that comes automatically included with the Switch 2 version. This could be a case of the Switch 2 version looking weak at retail, yet not being a true reflection as people are instead upgrading from Switch to Switch 2 via the eShop upgrade route. Elsewhere on the Switch 2 Top 20, No Sleep for Kaname Date – From AI: The Somnium Files has fallen off the chart this week due to a mix of Madden‘s debut and Raidou Remastered climbing one place to No.19, with Civilization VII falling two to No.20, but doing enough to fight off Spike Chunsoft’s highly rate title.
Be sure to check out the full Entertainment Software Top 40 for the week ending 16th August right here:
| THIS WEEK | LAST WEEK | TITLE | FORMAT / SHARE | PUBLISHER |
| 1 | 2 | MARIO KART WORLD | NS2 | NINTENDO |
| 2 | 1 | MAFIA: THE OLD COUNTRY | PS5 91, XB 9 | TAKE 2 |
| 3 | 4 | DONKEY KONG BANANZA | NS2 | NINTENDO |
| 4 | 3 | HOGWARTS LEGACY | PS5 37, NS, 35, XB 11, PS4 9, NS2 8 | WARNER BROS. INTERACTIVE |
| 5 | RE | CYBERPUNK 2077 ULTIMATE EDITION | PC 63, PS5 33, NS2 4, XB 0 | BANDAI NAMCO ENTERTAINMENT/CD PROJEKT RED |
| 6 | 7 | MORTAL KOMBAT 11 ULTIMATE | PS5 64, PS4 35, NS 1, XB 0 | WARNER BROS. INTERACTIVE |
| 7 | 5 | LEGO STAR WARS: THE SKYWALKER SAGA | PS5 52, NS 26, PS4 15, XB 7 | WARNER BROS. INTERACTIVE |
| 8 | 31 | LEGO HARRY POTTER COLLECTION | NS 89, PS5 6, XBO 3, PS4 2 | WARNER BROS. INTERACTIVE |
| 9 | 11 | MINECRAFT | NS | NINTENDO |
| 10 | 9 | MARIO KART 8 DELUXE | NS | NINTENDO |
| 11 | 10 | MORTAL KOMBAT 1 | PS5 98, XB 1, NS 1 | WARNER BROS. INTERACTIVE |
| 12 | 12 | EA SPORTS FC 25 | NS 42, PS5 40, PS4 13, XB 5 | ELECTRONIC ARTS |
| 13 | 6 | CALL OF DUTY: BLACK OPS 6 | PS5 95, XB 3, PS4 2 | ACTIVISION BLIZZARD |
| 14 | 13 | SUPER MARIO PARTY JAMBOREE | NS 67, NS2 33 | NINTENDO |
| 15 | RE | LEGO JURASSIC WORLD | NS 93, PS4 4, XBO 3 | WARNER BROS. INTERACTIVE |
| 16 | NE | MADDEN NFL 26 | PS5 67, NS2 27, XB 6 | ELECTRONIC ARTS |
| 17 | 16 | GRAND THEFT AUTO V | PS5 74, PS4 19, XB 4, XBO 2, PC 1 | TAKE 2 |
| 18 | 18 | ANIMAL CROSSING: NEW HORIZONS | NS | NINTENDO |
| 19 | 14 | READY OR NOT | PS5 95, XB 5 | GREEN MAN GAMING |
| 20 | RE | TEKKEN 8 | PS5 57, PC 37, XB 6 | BANDAI NAMCO ENTERTAINMENT |
| 21 | 19 | NINTENDO SWITCH SPORTS | NS | NINTENDO |
| 22 | RE | TALES OF GRACES F REMASTERED | NS 44, PS5 42, XB 9, PS4 5 | BANDAI NAMCO ENTERTAINMENT |
| 23 | 21 | SUPER MARIO BROS. WONDER | NS | NINTENDO |
| 24 | 26 | ARMORED CORE VI: FIRES OF RUBICON | PC 94, PS5 4, XB 1, PS4 1 | BANDAI NAMCO ENTERTAINMENT |
| 25 | 22 | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NS 51, NS2 49 | NINTENDO |
| 26 | 34 | THE WITCHER III: WILD HUNT COMPLETE EDITION | PS5 94, XB 6 | BANDAI NAMCO ENTERTAINMENT |
| 27 | 32 | WWE 2K25 | PS5 50, PS4 24, XB 16, NS2 10 | TAKE 2 |
| 28 | 29 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NS 60, NS2 40 | NINTENDO |
| 29 | 27 | TONY HAWK’S PRO SKATER 3 + 4 | PS5 53, NS 19, NS2 18, PS4 5 | ACTIVISION BLIZZARD |
| 30 | RE | THE LEGO NINJAGO MOVIE VIDEOGAME | NS 98, PS4 2 | WARNER BROS. INTERACTIVE |
| 31 | RE | LEGO WORLDS | NS 93, PS4 7, XBO 0 | WARNER BROS. INTERACTIVE |
| 32 | RE | LEGO DC SUPER-VILLAINS | NS 84, PS4 15, XBO 1 | WARNER BROS. INTERACTIVE |
| 33 | RE | A QUIET PLACE: THE ROAD AHEAD | PS5 99, XB 1 | NIGHTHAWK INTERACTIVE |
| 34 | 8 | TALES OF THE SHIRE: A LORD OF THE RINGS GAME | NS 84, PS5 16 | PRIVATE DIVISION |
| 35 | RE | CLAIR OBSCUR: EXPEDITION 33 | PS5 96, XB 4 | KEPLER INTERACTIVE |
| 36 | 36 | DARK SOULS TRILOGY | PS4 75, XBO 25 | BANDAI NAMCO ENTERTAINMENT |
| 37 | 38 | POKEMON VIOLET | NS | NINTENDO |
| 38 | 15 | THE LAST OF US PART II: REMASTERED | PS5 | SONY COMPUTER ENT. |
| 39 | RE | DONKEY KONG COUNTRY RETURNS HD | NS | NINTENDO |
| 40 | 37 | MAFIA TRILOGY | PS4 95, XBO 5 | TAKE 2 |









