The latest UK chart for the week ending 18th April, 2026 is now available, courtesy of NielsenIQ and GfK Entertainment.
Tomodachi Life: Living the Dream enters at No.1 this week, with the Switch‑exclusive beating Pragmata to the top spot, leaving Capcom’s highly rated new IP to debut at No.2 with a strong PS5 share (81%), supported by Switch 2 (13%). Resident Evil Requiem slips two to No.3 but remains solid through PC sales (62%) and PS5 (33%) mainly. The most dramatic movement comes from Tekken 8, which climbs from No.25 to No.4 almost entirely on PC (98%) thanks to online retail promotional activity surround codes-in-boxes (since they count as physical sales for these charts). Elden Ring follows the same pattern, up from No.32 to No.5 with PC at a 99% share, whilst Armored Core VI re‑enters at No.10 thanks to the same promotional activity leading to a 99% PC slice of the pie. Super Mario Galaxy + Super Mario Galaxy 2 continues to benefit from high Box Office figures for The Super Mario Galaxy Movie, whilst Mario Kart World hits a banana peel and temporarily skids down four to No.9. Elsewhere, DotEmu’s Marvel Cosmic Invasion is new in at No.14, with a decently even split across formats, with PS5 grabbing 40% of sales, just ahead of Switch 2 (35%) and Switch (20%).
Regarding this week’s No.1 title, NielsenIQ / GfK Entertainment has shared that: “The new Switch title ‘Tomodachi Life: Living the Dream’ has sold 6.2 times more units at launch than the original 3DS game did back in week 23 2014. However, the old title became a sleeper hit, as it currently sits as the 5th biggest selling 3DS game of all time in the UK.”
On the Switch Top 20, Tomodachi Life: Living the Dream debuts at No.1, pushing Super Mario Galaxy + Galaxy 2 down to second place and Minecraft to third. Mario Kart 8 Deluxe stays in fourth, while Pokémon Legends: Z‑A slips two to No.5 and Animal Crossing: New Horizons slides a space to No6. Little Nightmares: Complete Edition blasts back into the chart at No.9, with Bluey: The Videogame also re‑entering at No.17. Marvel Cosmic Invasion arrives at No.15 as the week’s second new entry. Lower positions see modest downward shifts for Breath of the Wild and Let’s Go, Pikachu!, rounding out a chart shaped by two notable arrivals and a pair of re‑entries, but also littered with a plethora of Mario-related titles (Super Mario Bros. Wonder staying at No.7, Super Mario Party Jamboree down one to No.10, Super Mario Odyssey nudged a spot to No.11, Super Mario 3D World + Bowser’s Fury holding fast at No.12, and Super Smash Bros. Ultimate also sticking, this time at No.13).
Over on the Switch 2 Top 20, Pokémon Pokopia holds the top spot for another week, with Mario Kart World and Donkey Kong Bananza unchanged in second and third. Pragmata enters at No.4 as the highest new arrival, followed by other new box-releases, Marvel Cosmic Invasion at No.7 and Xenoblade Chronicles X: Definitive Edition at No.8. Mid‑table shifts include Breath of the Wild climbing one to No.11, while Tears of the Kingdom and Mario Tennis Fever slide down (No.9 to No.12 and No.10 to No.13, respectively). Hades II jumps No.17 after last week’s No.20 position. Persona 3 Reload returns at No.20 as the chart’s sole re‑entry.
As for the trusty 3DS, there are three re-entries this week, as Dragon Quest VIII: Journey of the Cursed King lands back at No.1, Stella Glow follows it at No.2, with Etrian Odyssey Untold: Millennium Girl rounding off that chart.
Check out the full Top 40 Entertainment Software chart below:
| THIS WEEK | LAST WEEK | TITLE | FORMAT / SHARE | PUBLISHER |
| 1 | NE | TOMODACHI LIFE: LIVING THE DREAM | NS | NINTENDO |
| 2 | NE | PRAGMATA | PS5 81, NS2 13, XB 6 | CAPCOM |
| 3 | 1 | RESIDENT EVIL REQUIEM | PC 62, PS5 33, NS2 4, XB 1 | CAPCOM |
| 4 | 25 | TEKKEN 8 | PC 98, PS5 2, XB <1 | BANDAI NAMCO ENTERTAINMENT |
| 5 | 32 | ELDEN RING | PC 99, PS5 1, XB <1 | BANDAI NAMCO ENTERTAINMENT |
| 6 | 2 | POKEMON POKOPIA | NS2 | NINTENDO |
| 7 | 4 | MORTAL KOMBAT 11 ULTIMATE | PS4 68, PS5 32, NS <1 | WARNER BROS. INTERACTIVE |
| 8 | 7 | SUPER MARIO GALAXY + SUPER MARIO GALAXY 2 | NS | NINTENDO |
| 9 | 5 | MARIO KART WORLD | NS2 | NINTENDO |
| 10 | RE | ARMORED CORE VI: FIRES OF RUBICON | PC 99, PS5 1, XB <1, PS4 <1 | BANDAI NAMCO ENTERTAINMENT |
| 11 | 8 | POKEMON LEGENDS: Z-A | NS 58, NS2 42 | NINTENDO |
| 12 | 17 | RESIDENT EVIL 4 | PS5 99, XB <1, PS4 <1 | CAPCOM |
| 13 | 38 | THE WITCHER III: WILD HUNT COMPLETE EDITION | PS5 98, XB 2 | BANDAI NAMCO ENTERTAINMENT |
| 14 | NE | MARVEL COSMIC INVASION | PS5 40, NS2 35, NS 20, XB 5 | DOTEMU |
| 15 | 3 | STARFIELD | PS5 98, XB 2 | BETHESDA SOFTWORKS |
| 16 | 16 | SUPER MARIO BROS. WONDER | NS 56, NS2 44 | NINTENDO |
| 17 | 15 | ANIMAL CROSSING: NEW HORIZONS | NS 70, NS2 30 | NINTENDO |
| 18 | 9 | DONKEY KONG BANANZA | NS2 | NINTENDO |
| 19 | 20 | MINECRAFT | NS | NINTENDO |
| 20 | 21 | MARIO KART 8 DELUXE | NS | NINTENDO |
| 21 | 24 | NIOH 3 | PS5 | KOEI TECMO |
| 22 | 13 | MAD MAX | PS4 | WARNER BROS. INTERACTIVE |
| 23 | 11 | CRIMSON DESERT | PS5 81, XB 19 | PEARL ABYSS |
| 24 | 23 | SUPER MARIO PARTY JAMBOREE | NS 63, NS2 37 | NINTENDO |
| 25 | 29 | GRAND THEFT AUTO V | PS5 69, XB 13, XBO 9, PS4 9 | TAKE 2 |
| 26 | 27 | RESIDENT EVIL 2 | PS5 98, PS4 2 | CAPCOM |
| 27 | RE | WWE 2K26 | PS5 75, XB 15, NS2 10 | TAKE 2 |
| 28 | 37 | NINTENDO SWITCH SPORTS | NS | NINTENDO |
| 29 | 19 | RESIDENT EVIL 3 | PS5 99, PS4 1 | CAPCOM |
| 30 | RE | LITTLE NIGHTMARES: COMPLETE EDITION | NS 100, PS4 0 | BANDAI NAMCO ENTERTAINMENT |
| 31 | 26 | DRAGON’S DOGMA II | PS5 98, XB 2 | CAPCOM |
| 32 | RE | THE LEGEND OF ZELDA: BREATH OF THE WILD | NS2 55, NS 45 | NINTENDO |
| 33 | 30 | RESIDENT EVIL 7: BIOHAZARD GOLD EDITION | PS5 99, PS4 1 | CAPCOM |
| 34 | 18 | EA SPORTS FC 26 | PS5 59, NS 17, NS2 11, XB 7, OTHER 6 | ELECTRONIC ARTS |
| 35 | RE | SUPER MARIO ODYSSEY | NS | NINTENDO |
| 36 | RE | LEGO JURASSIC WORLD | PS4 86, NS 14 | WARNER BROS. INTERACTIVE |
| 37 | RE | CALL OF DUTY: WWII | PS4 | ACTIVISION BLIZZARD |
| 38 | 31 | MORTAL KOMBAT X | PS4 | WARNER BROS. INTERACTIVE |
| 39 | 39 | DARK SOULS TRILOGY | PS4 81, XBO 19 | BANDAI NAMCO ENTERTAINMENT |
| 40 | RE | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NS2 56, NS 44 | NINTENDO |







