The UK chart data from GfK Entertainment / NielsenIQ for the week ending 2nd May, 2026 shows Nintendo’s Tomodachi Life: Living the Dream reclaiming the top spot in the Entertainment Software Top 40, whilst newcomer Saros on PS5 has to settle for a new entry at No.3, closely followed by a restocked and resurgent EA Sports FC 26 up from No.29 to No.4, Invincible Vs. new in at No.7, and last week’s No.1, Pragmata, sliding to No.10.
On the 3DS side, Fire Emblem Awakening climbs one to No.1, Persona Q is up three to No.2, Stella Glow storms back up from No.9 to No.3, Culcept Revolt is back in at No.4, and Etrian Odyssey Untold: Millennium Girl climbs three to No.5.
The full Entertainment Software Top 40 is below:
| THIS WEEK | LAST WEEK | TITLE | FORMAT / SHARE | PUBLISHER |
| 1 | 3 | TOMODACHI LIFE: LIVING THE DREAM | NS | NINTENDO |
| 2 | 2 | CYBERPUNK 2077 ULTIMATE EDITION | PC 69, PS5 30, NS2 >1, XB <1 | BANDAI NAMCO ENTERTAINMENT / CD PROJEKT RED |
| 3 | NE | SAROS | PS5 | SONY COMPUTER ENT. |
| 4 | 29 | EA SPORTS FC 26 | PS5 48, NS 24, PS4 13, NS2 8, OTHER 7 | ELECTRONIC ARTS |
| 5 | 7 | POKEMON POKOPIA | NS2 | NINTENDO |
| 6 | 4 | RESIDENT EVIL REQUIEM | PS5 49, PC 36, NS2 8, XB 7 | CAPCOM |
| 7 | NE | INVINCIBLE VS | PS5 88, XB 12 | SKYBOUND GAMES |
| 8 | 8 | MARIO KART WORLD | NS2 | NINTENDO |
| 9 | 6 | TEKKEN 8 | PC 61, PS5 32, XB 7 | BANDAI NAMCO ENTERTAINMENT |
| 10 | 1 | PRAGMATA | PS5 64, NS2 22, XB 14 | CAPCOM |
| 11 | 11 | ARMORED CORE VI: FIRES OF RUBICON | PC 90, PS5 >9, PS4 <1, XB <1 | BANDAI NAMCO ENTERTAINMENT |
| 12 | 9 | SUPER MARIO GALAXY + SUPER MARIO GALAXY 2 | NS | NINTENDO |
| 13 | 10 | POKEMON LEGENDS: Z-A | NS 50, NS2 50 | NINTENDO |
| 14 | 21 | CLAIR OBSCUR: EXPEDITION 33 | PS5 89, XB 11 | KEPLER INTERACTIVE |
| 15 | 19 | CRIMSON DESERT | PS5 89, XB 11 | PEARL ABYSS |
| 16 | 13 | ANIMAL CROSSING: NEW HORIZONS | NS 74, NS2 26 | NINTENDO |
| 17 | 14 | MINECRAFT | NS | NINTENDO |
| 18 | 18 | MARIO KART 8 DELUXE | NS | NINTENDO |
| 19 | 15 | SUPER MARIO BROS. WONDER | NS 58, NS2 42 | NINTENDO |
| 20 | 17 | DONKEY KONG BANANZA | NS2 | NINTENDO |
| 21 | 12 | RESIDENT EVIL 4 | PS5 96, XB 2, PS4 2 | CAPCOM |
| 22 | 23 | GRAND THEFT AUTO V | PS5 79, XB 12, PS4 6, XBO 3 | TAKE 2 |
| 23 | 20 | RESIDENT EVIL 3 | PS5 >99, PS4 <1 | CAPCOM |
| 24 | 22 | SUPER MARIO PARTY JAMBOREE | NS 72, NS2 28 | NINTENDO |
| 25 | RE | SPLIT FICTION | PS5 75, NS2 19, XB 6 | ELECTRONIC ARTS |
| 26 | 16 | WWE 2K26 | PS5 75, XB 15, NS2 10 | TAKE 2 |
| 27 | 30 | LITTLE NIGHTMARES: COMPLETE EDITION | NS >99, PS4 <1 | BANDAI NAMCO ENTERTAINMENT |
| 28 | 25 | RESIDENT EVIL 2 | PS5 93, PS4 7 | CAPCOM |
| 29 | RE | F1 25 | PS5 98, XB 2 | ELECTRONIC ARTS |
| 30 | 5 | ELDEN RING | PS5 77, PS4 16, PC >6, XB <1 | BANDAI NAMCO ENTERTAINMENT |
| 31 | 28 | THE WITCHER III: WILD HUNT GOTY EDITION | PC 60, PS4 >39, XBO <1 | BANDAI NAMCO ENTERTAINMENT |
| 32 | 31 | NINTENDO SWITCH SPORTS | NS | NINTENDO |
| 33 | 33 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NS2 59, NS 41 | NINTENDO |
| 34 | 34 | LITTLE NIGHTMARES III | PS5 33, NS2 29, NS 22, PS4 13, OTHER 3 | BANDAI NAMCO ENTERTAINMENT |
| 35 | 24 | STARFIELD | PS5 >99, XB <1 | BETHESDA SOFTWORKS |
| 36 | RE | BATTLEFIELD 6 | PS5 77, XB 23 | ELECTRONIC ARTS |
| 37 | NE | FALLOUT 4: ANNIVERSARY EDITION | NS2 | BETHESDA SOFTWORKS |
| 38 | 27 | MAFIA TRILOGY | PS4 | TAKE 2 |
| 39 | 38 | SUPER MARIO ODYSSEY | NS | NINTENDO |
| 40 | RE | DRAGON QUEST VII REIMAGINED | NS2 43, PS5 30, NS 26, XB 1 | SQUARE ENIX EUROPE |
The Switch 2 Top 20 is as follows:
| THIS WEEK | LAST WEEK | TITLE |
| 1 | 1 | POKEMON POKOPIA |
| 2 | 2 | MARIO KART WORLD |
| 3 | 3 | DONKEY KONG BANANZA |
| 4 | 5 | POKEMON LEGENDS: Z-A |
| 5 | NE | FALLOUT 4: ANNIVERSARY EDITION |
| 6 | 6 | SUPER MARIO BROS. WONDER |
| 7 | 4 | PRAGMATA |
| 8 | 8 | THE LEGEND OF ZELDA: BREATH OF THE WILD |
| 9 | 7 | ANIMAL CROSSING: NEW HORIZONS |
| 10 | RE | EA SPORTS FC 26 |
| 11 | 10 | MARIO TENNIS FEVER |
| 12 | 11 | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM |
| 13 | 9 | SUPER MARIO PARTY JAMBOREE |
| 14 | 16 | FINAL FANTASY VII REMAKE INTERGRADE |
| 15 | 17 | DRAGON QUEST VII REIMAGINED |
| 16 | 12 | METROID PRIME 4: BEYOND |
| 17 | 13 | RESIDENT EVIL REQUIEM |
| 18 | RE | LITTLE NIGHTMARES III |
| 19 | RE | SPLIT FICTION |
| 20 | NE | THE ELDER SCROLLS V: SKYRIM ANNIVERSARY EDITION |
The original Switch Top 20 is as follows:
| THIS WEEK | LAST WEEK | TITLE |
| 1 | 1 | TOMODACHI LIFE: LIVING THE DREAM |
| 2 | 2 | SUPER MARIO GALAXY + SUPER MARIO GALAXY 2 |
| 3 | 3 | MINECRAFT |
| 4 | 4 | MARIO KART 8 DELUXE |
| 5 | RE | EA SPORTS FC 26 |
| 6 | 5 | ANIMAL CROSSING: NEW HORIZONS |
| 7 | 7 | LITTLE NIGHTMARES: COMPLETE EDITION |
| 8 | 6 | POKEMON LEGENDS: Z-A |
| 9 | 8 | NINTENDO SWITCH SPORTS |
| 10 | 9 | SUPER MARIO BROS. WONDER |
| 11 | 10 | SUPER MARIO PARTY JAMBOREE |
| 12 | 11 | SUPER MARIO ODYSSEY |
| 13 | 13 | JUST DANCE 2026 EDITION |
| 14 | 17 | MARIO + RABBIDS KINGDOM BATTLE |
| 15 | 14 | SUPER SMASH BROS. ULTIMATE |
| 16 | 12 | SUPER MARIO 3D WORLD + BOWSER’S FURY |
| 17 | RE | MARIO + RABBIDS SPARKS OF HOPE |
| 18 | 15 | POKEMON VIOLET |
| 19 | 18 | POKEMON: LET’S GO, PIKACHU! |
| 20 | 16 | POKEMON SCARLET |







