The UK chart data courtesy of GfK Entertainment and NielsenIQ for the week ending 12th September, 2026 shows that last week’s No.1, The Blood of Dawnwalker, has been displaced by Capcom’s Onimusha: Way of the Sword, which rises in its second week to sit atop the charts. Orbitals on Switch 2 tumbles in its second week from No.3 to No.18.
Additional insight has been shared by NielsenIQ regarding certain key recent releases:
- Sales of ‘Orbitals’ dropped by 71% in its second week. Compared to the launch week of It Takes Two on Switch, Orbitals sold almost exactly the same. Compared to Split Fiction on Switch 2, it sold 3 times as much.
- Onimusha dropped by 56% in its second week. It is the third largest launch week for an Onimusha title, behind Warlords original and Samurai’s Destiny.
- In its second week Dawnwalker sales dropped by 81%
Be sure to check out the full Entertainment Software Top 40 below:
| THIS WEEK | LAST WEEK | TITLE | FORMAT / SHARE | PUBLISHER |
| 1 | 2 | ONIMUSHA: WAY OF THE SWORD | PS5 88, NS2 7, XB 5 | CAPCOM |
| 2 | 1 | THE BLOOD OF DAWNWALKER | PS5 85, XB 14, PC <1 | BANDAI NAMCO ENTERTAINMENT |
| 3 | 4 | POKEMON POKOPIA | NS2 | NINTENDO |
| 4 | 6 | MARIO KART WORLD | NS2 | NINTENDO |
| 5 | 5 | TOMODACHI LIFE: LIVING THE DREAM | NS | NINTENDO |
| 6 | 11 | MORTAL KOMBAT 1 | PS5 99, XB 1, NS <1 | WARNER BROS. INTERACTIVE |
| 7 | 12 | EA SPORTS FC 26 | NS 31, PS5 28, XB 16, NS2 13, OTHER 12 | ELECTRONIC ARTS |
| 8 | 16 | 007 FIRST LIGHT | PS5 87, XB 13 | IO INTERACTIVE |
| 9 | 10 | THE WITCHER III: WILD HUNT GOTY EDITION | PC 85, PS4 14, XBO 1 | BANDAI NAMCO ENTERTAINMENT |
| 10 | 13 | HOGWARTS LEGACY | PS5 83, NS2 8, NS 4, XBO 2, OTHER 3 | WARNER BROS. INTERACTIVE |
| 11 | 17 | THE WITCHER III: WILD HUNT COMPLETE EDITION | PS5 66, XB 34 | BANDAI NAMCO ENTERTAINMENT |
| 12 | 15 | MINECRAFT | NS | NINTENDO |
| 13 | 20 | CALL OF DUTY: BLACK OPS 6 | XB 37, PS5 32, PS4 31 | ACTIVISION BLIZZARD |
| 14 | 14 | ASSASSIN’S CREED: BLACK FLAG RESYNCED | PS5 78, XB 22, PC <1 | UBISOFT |
| 15 | RE | MAD MAX | PS4 | WARNER BROS. INTERACTIVE |
| 16 | 19 | POKEMON LEGENDS: Z-A | NS2 58, NS 42 | NINTENDO |
| 17 | 8 | RESIDENT EVIL 3 | PS5 95, PS4 5 | CAPCOM |
| 18 | 3 | ORBITALS | NS2 | KEPLER INTERACTIVE |
| 19 | 30 | RESIDENT EVIL 2 | PS5 100, PS4 <1 | CAPCOM |
| 20 | 27 | ARMORED CORE VI: FIRES OF RUBICON | PC 95, PS5 5, PS4 <1, XB <1 | BANDAI NAMCO ENTERTAINMENT |
| 21 | 26 | MARIO KART 8 DELUXE | NS | NINTENDO |
| 22 | 23 | CALL OF DUTY: BLACK OPS 7 | PS5 80, PS4 12, XB 8 | ACTIVISION BLIZZARD |
| 23 | RE | LEGO HARRY POTTER COLLECTION | PS5 83, NS 16, PS4 <1, XB <1 | WARNER BROS. INTERACTIVE |
| 24 | 33 | HARRY POTTER: QUIDDITCH CHAMPIONS | PS5 79, PS4 13, NS 7, XB 1 | WARNER BROS. INTERACTIVE |
| 25 | 31 | ANIMAL CROSSING: NEW HORIZONS | NS 64, NS2 36 | NINTENDO |
| 26 | RE | LEGO BATMAN 3: BEYOND GOTHAM | PS4 | WARNER BROS. INTERACTIVE |
| 27 | 21 | TEKKEN 8 | PC 79, PS5 16, XB 5 | BANDAI NAMCO ENTERTAINMENT |
| 28 | RE | LEGO JURASSIC WORLD | PS4 90, NS 10 | WARNER BROS. INTERACTIVE |
| 29 | 18 | GRAND THEFT AUTO V | PS5 80, XB 12, PS4 8, XBO <1 | TAKE 2 |
| 30 | 24 | SPLATOON RAIDERS | NS2 | NINTENDO |
| 31 | 34 | SUPER MARIO BROS. WONDER | NS 61, NS2 39 | NINTENDO |
| 32 | RE | MONSTER HUNTER WILDS | PS5 88, XB 12 | CAPCOM |
| 33 | RE | MIDDLE EARTH: SHADOW OF MORDOR | PS4 | WARNER BROS. INTERACTIVE |
| 34 | RE | RESIDENT EVIL 7: BIOHAZARD GOLD EDITION | PS5 98, PS4 2, PC <1 | CAPCOM |
| 35 | RE | LEGO WORLDS | PS4 99, NS 1 | WARNER BROS. INTERACTIVE |
| 36 | 36 | SUPER MARIO GALAXY + SUPER MARIO GALAXY 2 | NS | NINTENDO |
| 37 | 35 | DONKEY KONG BANANZA | NS2 | NINTENDO |
| 38 | 9 | STAR WARS: ZERO COMPANY | PS5 91, XB 9 | ELECTRONIC ARTS |
| 39 | RE | CYBERPUNK 2077 ULTIMATE EDITION | PS5 56, PC 31, NS2 12, XB 1 | BANDAI NAMCO ENTERTAINMENT / CD PROJEKT RED |
| 40 | 25 | ELDEN RING | PC 94, PS5 4, XB 1, PS4 1 | BANDAI NAMCO ENTERTAINMENT |





