The UK chart data from NielsenIQ and GfK Entertainment for the week ending 27th June, 2026 has now been released. Nintendo’s successful Star Fox return on Nintendo Switch 2 zooms right to the No.1 spot in its first week. Elsewhere, the physical release of Rayman: 30th Anniversary debuts at No.12 and Evercade NEOGEO Arcade 4 arrives at No.14.
Take a look at the full Entertainment Software Top 40 below:
| THIS WEEK | LAST WEEK | TITLE | FORMAT / SHARE | PUBLISHER |
| 1 | NE | STAR FOX | NS2 | NINTENDO |
| 2 | 2 | EA SPORTS FC 26 | PS5 34, NS 30, NS2 16, PS4 15, OTHER 5 | ELECTRONIC ARTS |
| 3 | 4 | CYBERPUNK 2077 ULTIMATE EDITION | PC 63, PS5 30, NS2 7 | BANDAI NAMCO ENTERTAINMENT / CD PROJEKT RED |
| 4 | 3 | TOMODACHI LIFE: LIVING THE DREAM | NS | NINTENDO |
| 5 | 1 | 007 FIRST LIGHT | PS5 78, XB 22, PC <1 | IO INTERACTIVE |
| 6 | 9 | FOOTBALL MANAGER 26 | PC 78, PS5 22 | SEGA |
| 7 | 11 | RESIDENT EVIL REQUIEM | PS5 53, NS2 24, PC 21, XB 2 | CAPCOM |
| 8 | 8 | POKEMON POKOPIA | NS2 | NINTENDO |
| 9 | 7 | LEGO BATMAN: LEGACY OF THE DARK KNIGHT | PS5 80, XB 20 | WARNER BROS. INTERACTIVE |
| 10 | 39 | RESIDENT EVIL 3 | PS5 100, PS4 <1 | CAPCOM |
| 11 | 10 | MARIO KART WORLD | NS2 | NINTENDO |
| 12 | NE | RAYMAN: 30TH ANNIVERSARY EDITION | PS5 56, NS 44 | ATARI |
| 13 | 5 | EA SPORTS UFC 6 | PS5 90, XB 10 | ELECTRONIC ARTS |
| 14 | NE | EVERCADE NEOGEO ARCADE 4 | EV | EVERCADE |
| 15 | 32 | ELDEN RING | PC 91, PS5 8, PS4 <1, XB <1 | BANDAI NAMCO ENTERTAINMENT |
| 16 | 13 | POKEMON LEGENDS: Z-A | NS2 61, NS 39 | NINTENDO |
| 17 | 15 | MINECRAFT | NS | NINTENDO |
| 18 | RE | ASSASSIN’S CREED SHADOWS | PS5 50, NS2 39, XB 11 | UBISOFT |
| 19 | 16 | DONKEY KONG BANANZA | NS2 | NINTENDO |
| 20 | 22 | GRAND THEFT AUTO V | PS5 72, XB 14, PS4 8, XBO 6 | TAKE 2 |
| 21 | 12 | TEKKEN 8 | PS5 71, PC 21, XB 8 | BANDAI NAMCO ENTERTAINMENT |
| 22 | 18 | MARIO KART 8 DELUXE | NS | NINTENDO |
| 23 | 20 | SUPER MARIO BROS. WONDER | NS 55, NS2 45 | NINTENDO |
| 24 | 17 | ANIMAL CROSSING: NEW HORIZONS | NS 68, NS2 32 | NINTENDO |
| 25 | 24 | ARMORED CORE VI: FIRES OF RUBICON | PC 97, PS5 2, PS4 <1, XB <1 | BANDAI NAMCO ENTERTAINMENT |
| 26 | 29 | DARK SOULS TRILOGY | PS4 98, XBO 2 | BANDAI NAMCO ENTERTAINMENT |
| 27 | 14 | THE WITCHER III: WILD HUNT COMPLETE EDITION | PS5 95, XB 5 | BANDAI NAMCO ENTERTAINMENT |
| 28 | 19 | SUPER MARIO GALAXY + SUPER MARIO GALAXY 2 | NS | NINTENDO |
| 29 | 27 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NS2 64, NS 36 | NINTENDO |
| 30 | 25 | YOSHI AND THE MYSTERIOUS BOOK | NS2 | NINTENDO |
| 31 | RE | STAR WARS OUTLAWS | PS5 54, NS2 40, XB 6 | UBISOFT |
| 32 | 35 | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NS2 65, NS 35 | NINTENDO |
| 33 | 33 | NINTENDO SWITCH SPORTS | NS | NINTENDO |
| 34 | 31 | HARRY POTTER: QUIDDITCH CHAMPIONS | PS5 65, NS 26, PS4 5, XB 4 | WARNER BROS. INTERACTIVE |
| 35 | 30 | SUPER MARIO PARTY JAMBOREE | NS 54, NS2 46 | NINTENDO |
| 36 | RE | MORTAL KOMBAT: LEGACY KOLLECTION | PS5 46, NS2 31, NS 23 | ATARI |
| 37 | 21 | THE WITCHER III: WILD HUNT GOTY EDITION | PC 73, PS4 26, XBO 1 | BANDAI NAMCO ENTERTAINMENT |
| 38 | RE | BATTLEFIELD 6 | PS5 60, XB 40 | ELECTRONIC ARTS |
| 39 | 23 | TONY HAWK’S PRO SKATER 3 + 4 | PS5 66, NS 23, NS2 6, XB 4 | ACTIVISION BLIZZARD |
| 40 | 26 | PRAGMATA | PS5 58, NS2 34, XB 8 | CAPCOM |







