Nintendo has managed to fill all the Top 10 spots in this week's Media Create chart from Japan, plus topped the hardware side. This week saw Bandai Namco's Taiko no Tatsujin take the top spot, followed by the continued strong performance of Animal Crossing Wii, plus a resurgent Kirby and Girls Mode on DS. Konami lands another hit, this time with...Penguins on DS(!) in at No.5, whilst Professor Layton nears the half million mark, Pokemon Platinum storms well past the two million mark, Wii Fit nears the three million milestone and Mario Kart Wii returns to the Top 10.
Check out the data below, as well as the hardware listings, which show DSi and Wii storming upwards again:
Media Create Top 50: 8th-14th December, 2008
1.) Taiko no Tatsujin Wii (Wii, Namco Bandai) - 105,941 | NEW
2.) Animal Crossing: Let's Go to the City (Wii, Nintendo) - 97,677 | 587,000
3.) Hoshi no Kirby: Ultra Super Deluxe (NDS, Nintendo) - 94,485 | 629,400
4.) Wagamama Fashion Girls Mode (NDS, Nintendo) - 63,055 | 341,700
5.) Penguin no Mondai: Saikyou Penguin Densetsu! (NDS, Konami) - 58,986 | NEW
6.) Professor Layton and the Last Time Travel (NDS, Level-5) - 57,600 | 492,000
7.) Pokémon Platinum (NDS, The Pokémon Company) - 57,510 | 2,066,300
8.) Rhythm Tengoku Gold (NDS, Nintendo) - 45,244 | 1,289,400
9.) Wii Fit (Wii, Nintendo) - 43,015 | 2,916,900
10.) Mario Kart Wii (Wii, Nintendo) - 34,339 | 1,938,400
11.) Pro Evolution Soccer 2009 (PS3, Konami) - 32,000 | 248,000
12.) Dragon Ball Z: Infinite World (PS2, Namco Bandai) - 32,000 | 96,000
13.) Tamagotchi Star School (NDS, Namco Bandai)
14.) Donkey Kong: Jungle Beat Wii (Wii, Nintendo) - 27,000 | NEW
15.) Chrono Trigger DS (NDS, Square Enix) - 27,000 | 405,000
16.) Tatsunoko vs. Capcom: Cross Generation of Heroes (Wii, Capcom) - 27,000 | NEW
17.) Gran Turismo 5 Prologue Spec III (PS3, SCE) - 23,000 | 154,000
18.) Tongariboushi and the 365 Days of Magic (NDS, Konami) - 23,000 | 133,000
19.) Monster Hunter Portable 2nd G (PSP the Best) (PSP, Capcom) - 21,000 | 114,000
20.) Animal Crossing: Wild World (NDS, Nintendo) - 19,000 | 4,792,000
21.) Wii Sports (Wii, Nintendo) - 19,000 | 3,223,000
22.) Musou Orochi: Maou Sairin (PSP, KOEI) - 16,000 | 81,000
23.) Kenka Banchou 3: Zenkoku Seiha (PSP, Spike) - 16,000 | 84,000
24.) Wii Music (Wii, Nintendo) - 16,000 | 232,000
25.) Gundam vs. Gundam (PSP, Namco Bandai) - 15,000 | 331,000
26.) 428: Fuusa Sareta Shibuya de (Wii, SEGA) - 14,000 | 48,000
27.) Wii Play (Wii, Nintendo) - 14,000 | 2,540,000
28.) Mario Kart DS (NDS, Nintendo)
29.) Inazuma Eleven (NDS, Level 5) - 13,000 | 177,000
30.) Taiko Drum Master 2: The Seven Island Adventure (NDS, Namco Bandai)
31.) Yu-Gi-Oh Tag Force 3 (PSP, Konami) - 9,900 | 90,000
32.) New Super Mario Bros. (NDS, Nintendo)
33.) Naruto - Ninja Wars: Gekitou Kingdom EX3 (Wii, Takara Tommy)
34.) Soccer Tsuku DS: Touch & Direct (NDS, SEGA)
35.) Pro Yakyuu Spirits 5 (PS2, Konami)
36.) Super Smash Brothers Brawl (Wii, Nintendo)
37.) Patapon Domchaka 2 (PSP, SCE)
38.) Mega Man Star Force 3: Black Ace (NDS, Capcom) - This and Red Joker have scraped to 131,000 now
39.) Final Fantasy Fables: Chocobo Tales 2 (NDS, Square Enix) - 8,000 | NEW (A disaster compared to last year's version!)
40.) Family Ski World Ski & Snowboard (Wii, Namco Bandai)
41.) Fallout 3 (360, Bethesda)
42.) Yes! Precure 5 Go Go Zenin Dream Festival (NDS, Namco Bandai)
43.) Mario Party DS (NDS, Nintendo)
44.) Chou!! Nep League DS (NDS, Jaleco)
45.) Motto Hayaku! Seikaku Training (NDS, Benesse)
46.) Personal Trainer: Walking (NDS, Nintendo)
47.) Zwei!! (PSP, Falcom) - 7,700 | NEW
48.) Shape Boxing: Wii de Enjoy! Diet (Wii, Rocket Company)
49.) Kikiite Hajimaru: Eigo Kaiwa Training - KikiTore (NDS, Benesse)
50.) Mario Party 8 (Wii, Nintendo)
XX.) Mirror's Edge (PS3, EA) - 7,700 | NEW
XX.) Mirror's Edge (360, EA) - 4,300 | NEW
XX.) Spectrobes: Beyond the Portals (NDS, Disney) - 3,900 | NEW
XX.) Yattaman Wii: Bikkuridokkiri Machine (Wii, Takara Tomy) - 3,500 | NEW
XX.) Major Wii: Perfect Closer (Wii, Takara Tomy) - 2,700 | NEW
XX.) Banjo-Kazooie: Nuts & Bolts (360, Microsoft) - 1,900 | NEW
XX.) Final Fantasy Fables: Chocobo Tales 2 (Special Package) (NDS, Square Enix) - 1,700 | NEW
XX.) Souhashiki Gadget Robo (NDS, Creative Core) - 1,700 | NEW
XX.) Samba de Amigo (Wii, Sega) - 1,600 | NEW
XX.) Elebits: Adventures of Kai & Zero (NDS, Konami) - 1,500 | NEW
XX.) WALL-E (NDS, THQ) - 700 | NEW
XX.) Rekishi Adventure: Quiz San Goku Shi Tsuu DS (NDS, NCS) - 630 | NEW
Hardware - This Week | Last Week | 2008 Sales | Lifetime Sales
1.) Nintendo DSi - 173,693 | 126,700 | 838,570 | 838,570
2.) Wii - 91,641 | 56,700 | 2,596,804 | 7,212,943
3.) PlayStation Portable - 71,540 | 54,800 | 3,428,322 | 11,093,399
4.) PlayStation 3 - 33,688 | 30,300 | 895,663 | 2,537,339
5.) Nintendo DS - 31,120 | 12,100 | 2,608,469 | 23,781,523
6.) Xbox 360 - 11,797 | 10,000 | 296,184 | 804,629
7.) PlayStation 2 - 6,659 | 5,700 | 453,380 | 21,380,420
Stick around for more updates very soon...